Licensed to Mentzer Timing - Contractor License
HY-TEK's Meet Manager 5/7/2016 06:14 PM
2016 Southern Nevada Regional Championships - 5/7/2016 to 5/14/2016
Del Sol HS
Results
Girls 100 Meter Dash Sunset
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Hamblet, Traonna 12 Legacy 12.50Q -0.2 4
1 Larsen, Elize 11 Centennial 12.50Q 0.2 5
3 Green, Peyton 12 Centennial 12.65Q -0.5 1
4 Stevenson, C'Aree 10 Legacy 12.73Q -0.8 2
5 Williams, Akia 12 Legacy 12.93Q -0.9 3
6 Love, Ashle 12 Desert Oasis 12.55q -0.2 4
7 Albarran, Natalia 12 Palo Verde 12.58q 0.2 5
8 Bush, Cydnee 12 Palo Verde 12.78q -0.5 1
9 Brooks, Jordan 12 Arbor View 12.87 -0.8 2
10 Jackson, Kaila 12 Arbor View 12.96 -0.2 4
11 Butler, Teviah 10 Desert Oasis 12.97 0.2 5
12 Caston, Alexis 11 Arbor View 12.98 -0.9 3
13 Jones, Elicia 12 Shadow Ridge 13.03 0.2 5
14 Holmes, Alanna 10 Cimarron-Mem 13.07 -0.9 3
15 Bellender, Deszaral 11 Durango 13.11 -0.5 1
16 Meyer, Samantha 10 Palo Verde 13.15 -0.2 4
17 Netter, Nikayla 12 Arbor View 13.19 -0.8 2
18 Young, Taeya 12 Shadow Ridge 13.20 0.2 5
19 Banks, Tatiana 10 Cimarron-Mem 13.42 -0.8 2
20 Miller, Diamond 11 Desert Oasis 13.47 -0.5 1
21 Tate, Kiana 10 Centennial 13.49 -0.5 1
22 Boykin, Mya 9 Palo Verde 13.57 -0.9 3
23 Karp, Victoria 9 Bishop Gorma 13.58 -0.9 3
24 Glover, Jadynn 10 Desert Oasis 13.63 -0.8 2
25 Rosenberg, Devyn 10 Bishop Gorma 13.68 -0.8 2
26 Fields, Kayla 10 Shadow Ridge 13.73 -0.5 1
27 Webb, Zenaya 9 Bonanza 13.79 -0.8 2
28 Bugay, Angelita 10 Bishop Gorma 14.30 -0.9 3
-- Almanzor, Vanessa 10 Shadow Ridge FS -0.2 4
Girls 200 Meter Dash Sunset
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Aldred, Madison 12 Arbor View 25.18Q -1.1 2
2 Green, Peyton 12 Centennial 25.29Q -2.5 1
3 Albarran, Natalia 12 Palo Verde 25.46Q -1.4 3
4 Larsen, Elize 11 Centennial 25.66Q -1.3 4
5 Stevenson, C'Aree 10 Legacy 26.03Q -1.9 5
6 Brooks, Jordan 12 Arbor View 25.89q -2.5 1
7 Hamblet, Traonna 12 Legacy 26.24q -1.3 4
7 Campbell, Nordia 10 Palo Verde 26.24q -2.5 1
9 Jamrozy, Elizabeth 10 Bishop Gorma 26.30 -1.4 3
10 Caston, Alexis 11 Arbor View 26.40 -1.4 3
11 Williams, Akia 12 Legacy 26.44 -1.1 2
12 Foster, Dailese 12 Cimarron-Mem 26.51 -1.1 2
13 Holliday, Teyah 10 Palo Verde 26.58 -1.9 5
14 Walls, Kylie 10 Arbor View 26.76 -1.3 4
15 Butler, Teviah 10 Desert Oasis 26.78 -1.3 4
16 Holmes, Alanna 10 Cimarron-Mem 26.94 -1.4 3
17 Darensbourg, Sydney 9 Desert Oasis 27.15 -1.1 2
18 Young, Taeya 12 Shadow Ridge 27.28 -1.9 5
19 Williams, Jahna 11 Palo Verde 27.34 -1.3 4
20 Bellender, Deszaral 11 Durango 27.44 -2.5 1
21 Mills, Jordyn 9 Shadow Ridge 27.66 -2.5 1
22 Jones, Elicia 12 Shadow Ridge 27.73 -1.3 4
23 Martin, Natasha 12 Cimarron-Mem 27.74 -2.5 1
24 Miller, Diamond 11 Desert Oasis 28.01 -1.4 3
25 Gahagan, Courtney 11 Bishop Gorma 28.14 -1.9 5
26 Tate, Kiana 10 Centennial 28.30 -1.4 3
27 Banks, Tatiana 10 Cimarron-Mem 28.42 -1.9 5
28 Ebalo, Nikki 10 Bishop Gorma 28.66 -2.5 1
29 Butler, Madalyn 9 Bishop Gorma 28.90 -1.1 2
30 Webb, Zenaya 9 Bonanza 29.53 -1.4 3
Girls 400 Meter Dash Sunset
===================================================================
Name Year School Prelims H#
===================================================================
1 Aldred, Madison 12 Arbor View 57.03Q 1
2 Haymore, Karina 11 Centennial 57.05Q 2
3 Jamrozy, Elizabeth 10 Bishop Gorma 58.15Q 3
4 Gibson, Erin 10 Desert Oasis 59.08q 2
5 Esparza, Hannah 10 Arbor View 59.43q 3
6 Basso, Genevieve 11 Arbor View 1:00.05q 2
7 Hanserd, Erica 12 Centennial 1:00.45q 3
8 Allen, Trinity 9 Palo Verde 1:01.03q 2
9 Winn, Januarie 11 Desert Oasis 1:01.81 1
10 Anglo, Marissa-mae 10 Desert Oasis 1:02.17 3
11 Lockett, Ryhlee 12 Arbor View 1:02.21 2
12 Kieffer, Elisabeth 11 Desert Oasis 1:02.37 3
13 Ford, Jordan 10 Shadow Ridge 1:02.94 2
14 Gourrier, Cionne 12 Centennial 1:04.11 1
15 Fann, Katelyn 9 Palo Verde 1:04.22 3
16 Nunez, Alyssa 10 Durango 1:05.40 1
17 Mote, Kiyana 11 Centennial 1:05.65 3
18 Tyler, TyShanae 12 Legacy 1:06.11 1
19 Mills, Jordyn 9 Shadow Ridge 1:06.43 1
20 Dunn, Shayne 9 Bonanza 1:10.65 2
Girls 800 Meter Run Sunset
===================================================================
Name Year School Prelims H#
===================================================================
1 Gourrier, Alexis 10 Centennial 2:18.92Q 2
2 Haymore, Karina 11 Centennial 2:21.72Q 1
3 Wahlenmaier, Emma 11 Palo Verde 2:24.71Q 2
4 Hall, Addie 12 Centennial 2:25.22Q 1
5 Weaver, Julia 11 Centennial 2:29.30q 2
6 Caldwell, Katie 9 Cimarron-Mem 2:32.03q 1
7 Lamph, Kelsey 12 Palo Verde 2:33.70q 1
8 Ciobanu, Simona 12 Cimarron-Mem 2:33.79q 2
9 Snow, Nicole 12 Arbor View 2:34.70q 1
10 Cahoon, Lillie 11 Shadow Ridge 2:35.25q 1
11 Doerr, Madelyn 9 Desert Oasis 2:36.20q 1
12 Wright, Marieta 12 Cimarron-Mem 2:36.37q 2
13 Kieffer, Jillian 10 Desert Oasis 2:37.15 2
14 Garcia, Serena 10 Shadow Ridge 2:37.38 1
15 Rost, Maddy 9 Desert Oasis 2:37.53 1
16 Garcia, Cynthia 12 Desert Oasis 2:37.89 1
17 Lopez, Andrea 12 Durango 2:39.16 2
18 Arroyo, Alexys 9 Cimarron-Mem 2:39.41 2
19 Sullivan, Mackenzie 12 Bishop Gorma 2:39.94 2
20 Pack, Julia 12 Shadow Ridge 2:40.29 2
21 Dunn, Shayne 9 Bonanza 2:44.13 1
Girls 1600 Meter Run Sunset
===================================================================
Name Year School Prelims H#
===================================================================
1 Gourrier, Alexis 10 Centennial 5:11.69Q 2
2 Haymore, Karina 11 Centennial 5:26.44Q 1
3 Wahlenmaier, Emma 11 Palo Verde 5:18.70Q 2
4 Caldwell, Katie 9 Cimarron-Mem 5:32.22Q 1
5 Doerr, Madelyn 9 Desert Oasis 5:32.33q 1
6 Lamph, Kelsey 12 Palo Verde 5:33.07q 2
7 Weaver, Julia 11 Centennial 5:37.91q 2
8 Vanderstelt, Kate 12 Palo Verde 5:38.58q 2
9 Menger, Kaitlynn 11 Centennial 5:39.66q 1
10 Florence, Tyrah 11 Legacy 5:40.37q 2
11 Wright, Marieta 12 Cimarron-Mem 5:42.18q 2
12 Landers, Tori 11 Palo Verde 5:44.68q 1
13 Pack, Julia 12 Shadow Ridge 6:00.56 2
14 Teel, Lucy 9 Arbor View 6:02.04 1
15 Hinojos, Esmeralda 12 Bonanza 6:03.39 2
16 Jackson, Rachel 9 Arbor View 6:08.03 1
17 Carlsen, Adrianna 9 Arbor View 6:10.17 2
18 Hobson, Abilgail 9 Bishop Gorma 6:24.91 1
Girls 3200 Meter Run Sunset
================================================================
Name Year School Finals
================================================================
Finals
1 Gourrier, Alexis 10 Centennial 11:21.03
2 Morgan, McKenzie 9 Centennial 11:41.58
3 Menger, Kaitlynn 11 Centennial 11:41.91
4 Wright, Marieta 12 Cimarron-Mem 11:59.00
5 Vanderstelt, Kate 12 Palo Verde 11:59.93
6 Landers, Tori 11 Palo Verde 12:03.02
7 Snow, Nicole 12 Arbor View 12:13.83
8 McGannon, Halie 12 Centennial 12:20.20
9 Edwards, Grace 9 Palo Verde 12:20.25
10 Teel, Lucy 9 Arbor View 12:34.92
11 Hinojos, Esmeralda 12 Bonanza 12:45.31
12 Jackson, Rachel 9 Arbor View 12:50.15
13 Stewart, Ashlyn 10 Desert Oasis 13:09.07
14 Provenzano, Caitlyn 10 Palo Verde 13:14.65
15 Garcia, Lesley 11 Cimarron-Mem 13:21.17
16 Robles, Alyssa 9 Shadow Ridge 14:14.80
-- Salazar-Sandoval, Letici 12 Durango DNF
Girls 100 Meter Hurdles Sunset
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Bonds, Talie 11 Centennial 15.17Q -0.3 1
2 Fields, Jessica 12 Palo Verde 15.55Q -0.6 2
3 Gibb, Kaitlin 11 Arbor View 15.85Q -0.4 3
4 Hammond, Danica 12 Arbor View 16.70q -0.6 2
5 Korschinowski, Dominique 11 Desert Oasis 16.92q -0.4 3
6 Jones, Cheyenne 9 Centennial 17.11q -0.3 1
7 DeSouze, Amiya 10 Legacy 17.23q -0.3 1
8 Brancato-Common, Karissa 12 Shadow Ridge 18.10q -0.6 2
9 Arroyo, Ykeya 11 Cimarron-Mem 18.18 -0.4 3
10 Phillips, Emma 12 Centennial 18.33 -0.4 3
11 Yotter, Isabella 11 Durango 18.35 -0.4 3
12 Romero, Beatriz 12 Shadow Ridge 18.40 -0.3 1
13 Gibson, Julia 11 Centennial 18.53 -0.6 2
14 Wakenhut, Kylie 11 Shadow Ridge 18.62 -0.6 2
15 Flournoy, Niyla 12 Desert Oasis 18.72 -0.6 2
16 Gonzales, Eriche 10 Arbor View 18.78 -0.4 3
17 Bellinger, Elizabeth 10 Palo Verde 18.80 -0.3 1
18 Costa, Gabrielle 12 Shadow Ridge 19.93 -0.3 1
19 Butler, Madalyn 9 Bishop Gorma 20.14 -0.6 2
20 Maduka, Angel 9 Bishop Gorma 20.88 -0.4 3
21 Eckert, Madison 9 Arbor View 22.96 -0.6 2
Girls 300 Meter Hurdles Sunset
===================================================================
Name Year School Prelims H#
===================================================================
1 Bonds, Talie 11 Centennial 46.09Q 2
2 Fields, Jessica 12 Palo Verde 47.40Q 1
3 Saiz, Alexys 11 Legacy 47.87Q 3
4 Korschinowski, Dominique 11 Desert Oasis 48.50q 2
5 DeSouze, Amiya 10 Legacy 48.68q 1
6 Eckert, Madison 9 Arbor View 48.77q 1
7 Jones, Cheyenne 9 Centennial 48.81q 3
8 Mireles, Esperanza 11 Palo Verde 48.93q 3
9 Niehaus, Sage 12 Cimarron-Mem 49.12 2
10 Gibb, Kaitlin 11 Arbor View 49.18 2
11 Bellinger, Elizabeth 10 Palo Verde 50.65 3
12 Kirkland, Anyese 10 Centennial 50.79 1
13 Phillips, Emma 12 Centennial 51.34 2
14 Arroyo, Ykeya 11 Cimarron-Mem 51.50 1
15 Butler, Madalyn 9 Bishop Gorma 51.90 2
16 Wakenhut, Kylie 11 Shadow Ridge 52.25 1
17 Brancato-Common, Karissa 12 Shadow Ridge 52.65 3
18 Loring, Laila 9 Durango 52.80 1
19 Hammond, Danica 12 Arbor View 52.97 3
20 Hansen, Gabby 9 Shadow Ridge 53.60 2
21 Yotter, Isabella 11 Durango 53.89 3
22 Sullivan, Jordan 9 Bishop Gorma 54.52 3
Girls 4x100 Meter Relay Sunset
===================================================================
School Prelims H#
===================================================================
1 Legacy 'A' 48.47Q 1
1) Saiz, Alexys 11 2) Hamblet, Traonna 12
3) Stevenson, C'Aree 10 4) Williams, Akia 12
2 Arbor View 'A' 48.91Q 2
1) Caston, Alexis 11 2) Brooks, Jordan 12
3) Esparza, Hannah 10 4) Netter, Nikayla 12
3 Centennial 'A' 48.95Q 2
1) Wyrick, Aliyah 11 2) Larsen, Elize 11
3) Tate, Kiana 10 4) Green, Peyton 12
4 Palo Verde 'A' 49.08Q 1
1) Williams, Jahna 11 2) Campbell, Nordia 10
3) Bush, Cydnee 12 4) Albarran, Natalia 12
5 Desert Oasis 'A' 49.82q 1
1) Butler, Teviah 10 2) Darensbourg, Sydney 9
3) Miller, Diamond 11 4) Love, Ashle 12
6 Shadow Ridge 'A' 51.12q 2
1) Almanzor, Vanessa 10 2) Fields, Kayla 10
3) Young, Taeya 12 4) Jones, Elicia 12
7 Bonanza 'A' 1:01.90q 1
1) Webb, Zenaya 9 2) Thorne, Jamie 11
3) Raleigh, Maysan 9 4) Bastida, Miriam 12
-- Cimarron-Memorial 'A' DNF 2
1) Holmes, Alanna 10 2) Alston, Chardonae 12
3) Martin, Natasha 12 4) Foster, Dailese 12
-- Bishop Gorman 'A' DQ 1 1-2 Late
1) Rosenberg, Devyn 10 2) Ohiaeri, Georgia 9
3) Ebalo, Nikki 10 4) Bobowicz, Gwenavere 9
Girls 4x200 Meter Relay Sunset
===================================================================
School Prelims H#
===================================================================
1 Centennial 'A' 1:41.33Q 2
1) Bonds, Talie 11 2) Larsen, Elize 11
3) Hanserd, Erica 12 4) Green, Peyton 12
2 Palo Verde 'A' 1:43.57Q 1
1) Holliday, Teyah 10 2) Williams, Jahna 11
3) Campbell, Nordia 10 4) Albarran, Natalia 12
3 Legacy 'A' 1:43.03Q 2
1) Hamblet, Traonna 12 2) Clark, Brianna 11
3) Saiz, Alexys 11 4) Williams, Akia 12
4 Arbor View 'A' 1:43.81Q 1
1) Aldred, Madison 12 2) Basso, Genevieve 11
3) Brooks, Jordan 12 4) Caston, Alexis 11
5 Shadow Ridge 'A' 1:47.88q 2
1) Almanzor, Vanessa 10 2) Gisendaner, Tamara 12
3) Young, Taeya 12 4) Jones, Elicia 12
6 Cimarron-Memorial 'A' 1:48.25q 2
1) Holmes, Alanna 10 2) Martin, Natasha 12
3) Niehaus, Sage 12 4) Foster, Dailese 12
7 Bishop Gorman 'A' 1:51.22q 1
1) Girard, Taylor 11 2) Bobowicz, Gwenavere 9
3) Gahagan, Courtney 11 4) Young, Caira 9
8 Durango 'A' 1:54.02q 2
1) Rich-Manard, Jamilah 11 2) Felix, Zarina 11
3) Nunez, Alyssa 10 4) Bellender, Deszaral 11
9 Bonanza 'A' 1:54.35 1
1) Webb, Zenaya 9 2) Raleigh, Maysan 9
3) Bastida, Miriam 12 4) Royster, Leia 12
-- Desert Oasis 'A' DQ 1 1-2 Late
1) Butler, Teviah 10 2) Darensbourg, Sydney 9
3) Gibson, Erin 10 4) Love, Ashle 12
Girls Pole Vault Sunset
================================================================
Name Year School Finals
================================================================
Finals
1 Gibb, Kaitlin 11 Arbor View 10-09.00
2 Manning, Julianne 10 Centennial 10-00.00
3 Marcos, Lauren 12 Palo Verde 9-06.00
4 Tassone, Savanna 12 Palo Verde 9-00.00
5 Marriott, Nicolette 10 Desert Oasis J9-00.00
6 Sullivan, Isabel 10 Desert Oasis 8-06.00
7 Mendenhall, Nicole 10 Palo Verde 8-00.00
8 Gaston, Narissa 11 Shadow Ridge J8-00.00
9 Rahaman, Ilana 10 Centennial J8-00.00
9 Brown, Brianna 12 Bonanza J8-00.00
11 Barba, Leslie 10 Centennial 7-06.00
12 Fiorillo, Jewel 12 Desert Oasis 7-00.00
12 Lochner, Tabitha 10 Shadow Ridge 7-00.00
12 Romero, Lesley 11 Arbor View 7-00.00
12 Brooks, Marcella 9 Centennial 7-00.00
-- Sanchez, Laura 12 Cimarron-Mem NH
Girls Triple Jump Sunset
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Bobowicz, Gwenavere 9 Bishop Gorma 34-07.50 NWI
2 Walsh, Paris 9 Centennial 33-11.00 NWI
3 Love, Ashle 12 Desert Oasis 33-04.50 NWI
4 Washington, Aujioni 11 Arbor View 32-11.50 NWI
5 Paget, Megan 11 Shadow Ridge 32-10.00 NWI
6 Brown, Kierston 11 Palo Verde 32-09.25 NWI
7 Lewis, Brooke 10 Centennial 32-00.00 NWI
8 Sterling, Alexis 10 Arbor View 31-05.50 NWI
9 Washington, Amari 9 Shadow Ridge 31-03.50 NWI
10 Girard, Taylor 11 Bishop Gorma 31-03.00 NWI
11 Sankey, Arkeisha 12 Bonanza 30-09.75 NWI
12 Ferguson, Jazzmon 11 Bonanza 30-06.75 NWI
13 Costa, Gabrielle 12 Shadow Ridge 30-05.25 NWI
14 Ohiaeri, Georgia 9 Bishop Gorma 30-03.50 NWI
15 Bellinger, Tiara 12 Centennial 30-01.25 NWI
16 Reed, Cienah 12 Desert Oasis 29-01.50 NWI
17 Kachuck, Alison 12 Arbor View 28-07.25 NWI
18 Gonzales, Eriche 10 Arbor View 28-03.00 NWI
18 Martin, Taylor 12 Desert Oasis 28-03.00 NWI
20 Camacho, Kaile 9 Bishop Gorma 27-08.25 NWI
Girls Shot Put Sunset
================================================================
Name Year School Finals
================================================================
1 Martin, Reina 11 Arbor View 38-08.50
2 Farrow, Sabrina 12 Legacy 37-11.75
3 Falefitu, Kiana 12 Centennial 32-10.25
4 Goldberg, Marcie 12 Palo Verde 32-07.50
5 Barnes, Makenzie 12 Palo Verde 31-08.00 2nd-31-04.00
6 McPherson, Jill 9 Bishop Gorma J31-08.00 2nd-30-08.50
7 Soa, Aaliyah 9 Bishop Gorma 30-10.00
8 Lasike, Kanani 11 Centennial 30-05.75
9 Adams, Megan 11 Desert Oasis 29-10.50
10 Miller, Alexandra 11 Arbor View 29-09.25
11 Torres, Isabella 10 Bishop Gorma 29-01.00
12 Trujillo, Dayanara 10 Arbor View 29-00.00
13 Bailey, Ismae 11 Desert Oasis 28-01.00
14 Warner-McRoy, Lovely 10 Centennial 27-10.00
15 Dixon, Chantay 11 Centennial 27-06.75
16 Siaki, Mei 9 Desert Oasis 27-04.00
17 Hall, Jakayla 12 Legacy 27-00.00
18 Gaoteote, Kayla 9 Bishop Gorma 26-04.25
19 Riley, Tia 11 Cimarron-Mem 25-11.00
20 McDonald, Kathryn 11 Desert Oasis 25-04.25
21 Hogencamp, Brittany 10 Cimarron-Mem 25-02.00
22 Warren, LaShae 11 Durango 25-00.25
Boys 100 Meter Dash Sunset
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Clark, Elijah 12 Arbor View 10.92Q -1.9 3
2 Garcia, Ilias 12 Bonanza 11.11Q -1.3 1
3 Johnson, Corey 12 Arbor View 11.22Q -0.2 2
4 King, Amir 11 Shadow Ridge 11.11q -1.3 1
5 Bracken, Nikolas 11 Bishop Gorma 11.21q -1.9 3
6 Fox, Joey 10 Bonanza 11.30q -0.2 2
7 Herron, Isaiah 10 Cimarron-Mem 11.34q -0.2 2
8 Skeete, Samuel 11 Palo Verde 11.37q -1.3 1
9 Brown, Jadon 11 Cimarron-Mem 11.38 -1.9 3
10 Ugochukwu, Chinonoso 10 Palo Verde 11.42 -1.9 3
10 Thomas, Chamere 10 Palo Verde 11.42 -1.9 3
12 Rainey, Antwaun 12 Cimarron-Mem 11.43 -0.2 2
13 Boynes, Geromy 12 Cimarron-Mem 11.47 -1.3 1
14 Evans, Marquell 11 Legacy 11.47 -1.3 1
15 Reyes, Tyler 12 Centennial 11.50 -1.3 1
16 Jackson, Morris 12 Arbor View 11.51 -1.3 1
17 Cooper, Raquan 11 Legacy 11.60 -0.2 2
18 Paulsen, Alex 11 Bishop Gorma 11.66 -1.3 1
19 Young, Elisha 10 Shadow Ridge 11.74 -1.9 3
20 Ortiz, Eric 10 Palo Verde 11.93 -0.2 2
21 Warfield, Elijahaun 10 Legacy 11.99 -1.9 3
22 Joseph, Demarcus 12 Centennial 12.21 -0.2 2
-- Milton, Romello 12 Centennial FS -1.9 3
Boys 200 Meter Dash Sunset
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Patho, Daniel 12 Palo Verde 22.11Q 3.0 3
2 Scarver, Savon 11 Centennial 22.17Q 2.7 1
3 Davis, Elliott 12 Desert Oasis 22.37Q 2.4 2
4 Clark, Elijah 12 Arbor View 22.26q 3.0 3
5 Harley, Tre 10 Centennial 22.58q 2.7 1
6 Johnson, Corey 12 Arbor View 22.73q 2.4 2
7 Garcia, Ilias 12 Bonanza 22.84q 2.7 1
8 Bracken, Nikolas 11 Bishop Gorma 22.89q 3.0 3
9 Perkins, Marvin 11 Centennial 22.91 3.0 3
10 Skeete, Samuel 11 Palo Verde 22.92 2.7 1
11 Johnson, Jayson 11 Durango 23.05 2.7 1
12 Rainey, Antwaun 12 Cimarron-Mem 23.13 3.0 3
13 Henry, Trevor 11 Bishop Gorma 23.19 2.4 2
14 Stroy, Justice 11 Durango 23.39 2.4 2
15 Mich, Jonathan 12 Palo Verde 23.71 3.0 3
16 Heckethorn, Daniel 11 Arbor View 23.76 2.7 1
17 Thomas, Chamere 10 Palo Verde 24.47 2.4 2
18 Eldridge, Logan 10 Shadow Ridge 24.59 2.7 1
Boys 400 Meter Dash Sunset
===================================================================
Name Year School Prelims H#
===================================================================
1 Davis, Elliott 12 Desert Oasis 49.24Q 1
2 Harley, Tre 10 Centennial 49.42Q 3
3 Patho, Daniel 12 Palo Verde 49.44Q 2
4 Henry, Trevor 11 Bishop Gorma 49.88q 3
5 Johnson, Jayson 11 Durango 50.74q 1
6 Thomas, Jeriel 10 Legacy 51.02q 2
7 Sandoval, Nicholas 11 Arbor View 51.33q 3
8 Mich, Jonathan 12 Palo Verde 52.16q 3
9 Finnegan, Ryan 10 Arbor View 52.28 2
10 Perkins, Marvin 11 Centennial 52.37 1
11 Draper, Kobi 11 Desert Oasis 53.35 1
12 Jackson, Christian 10 Palo Verde 53.51 3
13 Perkins, Samuel 10 Palo Verde 53.68 2
14 Mercer, Deshaun 12 Shadow Ridge 54.66 1
15 Scoville, Isaiah 10 Desert Oasis 54.67 3
16 Harper, Davonte 12 Cimarron-Mem 54.83 2
17 Smith, Justin 10 Durango 55.43 3
18 Alvarez, Adrian 11 Bonanza 55.58 2
19 Sanchez, Antonio 9 Bishop Gorma 56.10 1
-- Cooper, Austin 12 Desert Oasis DNF 3
Boys 800 Meter Run Sunset
===================================================================
Name Year School Prelims H#
===================================================================
1 Henry, Trevor 11 Bishop Gorma 2:00.08Q 1
2 Wood, Zach 12 Desert Oasis 2:00.20Q 2
3 Roberts, Dominic 12 Centennial 2:00.54Q 2
4 Blaine, Johnathon 12 Shadow Ridge 2:01.25Q 1
5 Garcia, Carlos 12 Palo Verde 2:02.16q 2
6 Jacobsen, Nicholas 12 Palo Verde 2:03.01q 1
7 Grema, Peter 10 Durango 2:03.27q 1
8 Niswonger, Jake 12 Shadow Ridge 2:04.73q 2
9 Barnes, Cameron 10 Arbor View 2:04.88q 1
10 Myers, Tim 11 Arbor View 2:05.25q 2
11 Yee, Alex 12 Palo Verde 2:05.39q 2
12 Jackson, Elysha 10 Centennial 2:06.87q 1
13 McPhail, Alex 12 Desert Oasis 2:07.04 1
14 Bisacky, Frankie 11 Durango 2:08.47 2
15 Towers, Derrick 11 Centennial 2:08.69 2
16 Schoenwald, Tyler 9 Cimarron-Mem 2:09.86 2
17 Castillo, Moises 11 Bonanza 2:09.88 1
18 Turner, Romelow 9 Legacy 2:10.19 2
19 Pace, Anthony 11 Bishop Gorma 2:10.48 1
20 Dachs, Alec 11 Durango 2:10.53 2
21 Ayala, Noah 9 Arbor View 2:11.94 1
22 Morden, Samuel 10 Bishop Gorma 2:12.26 1
23 Hanson, Nicholas 11 Centennial 2:18.00 2
24 Shaffer, Bryan 12 Durango 2:19.27 1
Boys 1600 Meter Run Sunset
===================================================================
Name Year School Prelims H#
===================================================================
1 Roberts, Dominic 12 Centennial 4:31.73Q 1
2 Jacobsen, Nicholas 12 Palo Verde 4:38.71Q 2
3 Bisacky, Frankie 11 Durango 4:35.81Q 1
4 Myers, Tim 11 Arbor View 4:40.58Q 2
5 Jackson, Ian 10 Arbor View 4:35.82q 1
6 Yee, Alex 12 Palo Verde 4:41.53q 1
7 Ziems, Daniel 11 Palo Verde 4:43.68q 2
8 Epstein, Sawyer 10 Palo Verde 4:46.26q 2
9 Adams, Brandon 11 Bonanza 4:47.72q 1
10 Ayala, Noah 9 Arbor View 4:48.68q 1
11 Mayfield, Elias 12 Durango 4:50.37q 1
12 Schoenwald, Tyler 9 Cimarron-Mem 4:50.66q 2
13 Turner, Romelow 9 Legacy 4:51.07 1
14 Hanson, Nicholas 11 Centennial 4:52.41 1
15 Joseph, Donavan 9 Centennial 4:54.29 2
16 Pace, Anthony 11 Bishop Gorma 4:54.60 2
17 Epperson, Parker 12 Bonanza 4:55.29 2
18 Smith, Damian 9 Shadow Ridge 4:56.18 1
19 Calvillo, Carlos 12 Cimarron-Mem 4:57.56 1
20 Gillett, Paul 10 Bishop Gorma 4:58.22 1
21 Simpson, Connor 12 Shadow Ridge 4:59.48 2
22 Stanley, JT 10 Bishop Gorma 4:59.98 1
23 Parker, Andrew 10 Arbor View 5:00.82 2
24 Rainbolt, Brandon 11 Desert Oasis 5:04.90 2
25 Miller, Alexander 9 Centennial 5:11.32 2
26 Daseler, Robert 12 Bishop Gorma 5:12.91 2
27 Wright, Nathan 9 Cimarron-Mem 5:13.57 2
28 Nicholas, Conner 9 Desert Oasis 5:19.68 1
29 McPhail, Alex 12 Desert Oasis 5:23.07 1
Boys 3200 Meter Run Sunset
================================================================
Name Year School Finals
================================================================
Finals
1 Daseler, Robert 12 Bishop Gorma 9:34.96
2 Bisacky, Frankie 11 Durango 9:37.87
3 Jacobsen, Nicholas 12 Palo Verde 9:41.37
4 Jackson, Ian 10 Arbor View 9:43.80
5 Roberts, Dominic 12 Centennial 9:56.91
6 Myers, Tim 11 Arbor View 10:05.04
7 Ziems, Daniel 11 Palo Verde 10:14.81
8 Adams, Brandon 11 Bonanza 10:27.90
9 Miller, Alexander 9 Centennial 10:29.44
10 Mayfield, Elias 12 Durango 10:37.35
11 Parker, Andrew 10 Arbor View 10:39.11
12 Hanson, Nicholas 11 Centennial 10:49.36
13 Vergara, Evelio 9 Palo Verde 10:57.42
14 Seme, Dagim 9 Durango 10:58.45
15 Cobb, Dane 9 Shadow Ridge 10:58.98
16 Haro, Ricardo 10 Desert Oasis 11:19.61
17 Wright, Nathan 9 Cimarron-Mem 11:51.57
Boys 110 Meter Hurdles Sunset
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Scarver, Savon 11 Centennial 15.28Q -0.7 1
2 Ramsay, Grayson 12 Shadow Ridge 15.88Q -1.5 2
3 Britt, Jamal 11 Legacy 15.34Q -0.7 1
4 Price, Aaron 12 Arbor View 15.88Q -1.5 2
5 Phillips, Jake 10 Bishop Gorma 16.02q -1.5 2
6 Hill, Dimitri 12 Cimarron-Mem 16.09q -1.5 2
7 Perez, Jacob 12 Bonanza 16.18q -0.7 1
8 Mook, Pierson 11 Bishop Gorma 16.27q -0.7 1
9 Addison, Orionne 12 Desert Oasis 16.45 -0.7 1
10 Bourgault, Jacob 11 Durango 16.54 -0.7 1
11 Lewis, Demetrius 12 Desert Oasis 16.62 -0.7 1
12 Selmon, Justice 12 Centennial 17.43 -1.5 2
13 Ondracek, Austin 12 Arbor View 18.46 -1.5 2
14 Bellinger, Daniel 10 Palo Verde 18.67 -1.5 2
Boys 300 Meter Hurdles Sunset
===================================================================
Name Year School Prelims H#
===================================================================
1 Britt, Jamal 11 Legacy 38.77Q 1
