Licensed to Mentzer Timing - Contractor License
HY-TEK's Meet Manager 5/7/2016 06:12 PM
2016 Southern Nevada Regional Championships - 5/7/2016 to 5/14/2016
Del Sol HS
Results
Girls 100 Meter Dash Sunrise
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Tenorio, Esmeralda 12 Valley 12.50Q -1.4 1
2 Grant, Deborah 9 Green Valley 12.54Q -0.1 4
3 Jordan, Charleen 11 Green Valley 12.59Q -2.5 2
4 Austin, Zamiah 11 Valley 12.88Q -2.8 3
5 Williams, Teleda 10 Las Vegas 12.56q -0.1 4
6 Edmond, Amir'a 9 Rancho 12.73q -2.5 2
7 Shipman, Kiura 11 Las Vegas 12.86q -1.4 1
8 Nicholson, Ava 9 Coronado 12.95q -2.8 3
9 Burdo, Shelby 11 Coronado 13.07 -0.1 4
10 Nkansah, Gifty 11 Liberty 13.15 -1.4 1
11 Davis, Jordan 10 Rancho 13.16 -2.8 3
12 Kelley, Micayla 11 Silverado 13.17 -2.8 3
13 Lewis, Alexyse 10 Canyon Sprin 13.21 -2.5 2
14 Bennett, Tavaija 12 Las Vegas 13.22 -2.8 3
15 Simonson, Laura 12 Foothill 13.23 -2.5 2
16 Rogers, Yasmin 12 Valley 13.25 -0.1 4
17 Roberson, Mohn'Ai' 10 Eldorado 13.32 -1.4 1
18 Bailey, Samantha 11 Coronado 13.38 -1.4 1
19 Zarley, Madison 9 Coronado 13.49 -2.5 2
20 Stahl, Christina 12 Basic 13.56 -0.1 4
21 Kouassi, Chelsea 12 Green Valley 13.65 -1.4 1
22 Beasley, Arianna 10 Foothill 13.71 -2.8 3
23 Coleman, Ja'Neal 12 Silverado 13.77 -2.5 2
24 Neal, Caymbrea 10 Valley 13.79 -2.5 2
25 Rogers, Alize 11 Liberty 13.84 -2.8 3
26 Ward, Destiny 10 Rancho 13.88 -1.4 1
27 Sullivan, Alicia 12 Silverado 13.91 -0.1 4
28 Wright, A'Myiah 10 Las Vegas 13.98 -2.5 2
29 Reyes, Reagan 11 Green Valley 14.31 -2.8 3
-- Pamplin, Tatianna 11 Rancho DNF -0.1 4
Girls 200 Meter Dash Sunrise
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Williams, Teleda 10 Las Vegas 25.29Q -1.7 4
2 Jordan, Charleen 11 Green Valley 25.39Q -2.3 3
3 Reid, Gizelle 10 Rancho 25.76Q -1.0 2
4 Grant, Deborah 9 Green Valley 25.94Q -1.2 1
5 Tenorio, Esmeralda 12 Valley 25.36q -1.7 4
6 Patterson, Chyrese 11 Rancho 25.40q -2.3 3
7 Nicholson, Ava 9 Coronado 26.28q -1.2 1
8 Davis, Jordan 10 Rancho 26.35q -1.7 4
9 Shipman, Kiura 11 Las Vegas 26.71 -1.0 2
10 Groom, Sydney 11 Liberty 26.81 -2.3 3
11 Austin, Zamiah 11 Valley 26.94 -1.2 1
12 Lewis, Alexyse 10 Canyon Sprin 27.02 -1.2 1
12 Bailey, Samantha 11 Coronado 27.02 -1.0 2
14 Burdo, Shelby 11 Coronado 27.21 -2.3 3
15 Roberson, Mohn'Ai' 10 Eldorado 27.35 -1.2 1
16 Hondo, Alexandrea 12 Coronado 27.44 -1.7 4
17 Beasley, Arianna 10 Foothill 27.48 -1.2 1
18 Simonson, Laura 12 Foothill 27.66 -2.3 3
19 Brouchet, Alyviah 10 Canyon Sprin 27.68 -1.7 4
20 Neff, Rachel 12 Foothill 27.83 -1.0 2
21 McArdle, Dylan 12 Silverado 28.06 -1.0 2
22 Stahl, Christina 12 Basic 28.08 -1.7 4
23 Williams, Alpine 9 Foothill 29.06 -1.7 4
Girls 400 Meter Dash Sunrise
===================================================================
Name Year School Prelims H#
===================================================================
1 Saltz, Linnea 12 Coronado 56.79Q 1
2 Reid, Gizelle 10 Rancho 57.52Q 2
3 Groom, Sydney 11 Liberty 58.75Q 3
4 Sanders, Catherine 12 Coronado 58.31q 2
5 Shannon, Caitlin 9 Coronado 1:00.52q 1
6 Latimore, Leanna 11 Green Valley 1:01.76q 2
7 Morrill, Frankie 10 Foothill 1:02.45q 2
8 Rivera, Sierrah 9 Green Valley 1:02.97q 1
9 Willhite, Monica 12 Foothill 1:03.36 3
10 Eskridge, Mone 11 Foothill 1:05.01 2
11 Adiele, Chika 10 Silverado 1:05.28 3
12 Neff, Rachel 12 Foothill 1:05.67 1
13 Smith, Ashlee 10 Las Vegas 1:05.74 1
14 West, Breanna 10 Silverado 1:06.00 2
15 Byrd, Destiny 9 Basic 1:08.64 2
-- Patterson, Chyrese 11 Rancho FS 3
Girls 800 Meter Run Sunrise
===================================================================
Name Year School Prelims H#
===================================================================
1 Sanders, Catherine 12 Coronado 2:21.52Q 1
2 Saltz, Linnea 12 Coronado 2:22.62Q 2
3 Shannon, Caitlin 9 Coronado 2:25.01Q 2
4 Smith, Mia 9 Green Valley 2:32.67Q 1
5 Belizaire, Berlth 10 Rancho 2:26.81q 2
6 Braverman, Sara 12 Green Valley 2:31.20q 2
7 Sinderson, Sierra 11 Silverado 2:32.63q 2
8 Dixon, Taylor 12 Green Valley 2:33.24q 2
9 Malicdem, Leizel 12 Basic 2:34.81q 2
10 Marritt, Jeni 12 Valley 2:35.52q 2
11 Jenkins, Chase 11 Silverado 2:36.57q 1
12 Chavez, Raquel 9 Basic 2:40.27q 1
13 Nanney, Calista 10 Foothill 2:41.58 1
14 Palor, Cassandra 12 Green Valley 2:43.02 2
15 Flynn, Makenzie 10 Foothill 2:44.61 1
16 Noorda, Brooke 12 Foothill 2:46.16 2
Girls 1600 Meter Run Sunrise
===================================================================
Name Year School Prelims H#
===================================================================
1 Chavez-Velazquez, Raquel 9 Basic 5:37.86Q 2
2 Free, Skyler 11 Liberty 5:39.98Q 1
3 Amezcua, Amy 11 Green Valley 5:38.23Q 2
4 Vanderhoven, Sarah 10 Foothill 5:40.04Q 1
5 Braverman, Sara 12 Green Valley 5:41.21q 1
6 Smith, Mia 9 Green Valley 5:43.47q 2
7 Richter, Elizabeth 12 Foothill 5:45.22q 1
8 Wardle, Bailey 10 Coronado 5:46.03q 1
9 Jenkins, Chase 11 Silverado 5:51.12q 2
10 Davis, Isabella 9 Valley 5:51.19q 1
11 Marritt, Jeni 12 Valley 5:51.37q 2
12 Granger, Sabrina 11 Coronado 5:52.55q 2
13 Denter, Megan 12 Coronado 5:52.75 1
14 Jenkins, Sydney 11 Silverado 6:02.04 2
15 Flynn, Makenzie 10 Foothill 6:02.15 2
16 Attebery, Jessica 12 Coronado 6:02.76 2
17 Williams, Erica 11 Foothill 6:05.56 1
18 Moreno, Kaili 10 Silverado 6:15.93 1
19 Vega-Miranda, Ariana 12 Las Vegas 6:18.26 1
20 Sinderson, Sierra 11 Silverado 6:22.24 2
21 Schoeffel, Kylie 12 Green Valley 7:04.34 2
Girls 3200 Meter Run Sunrise
================================================================
Name Year School Finals
================================================================
Finals
1 Free, Skyler 11 Liberty 11:54.68
2 Chavez-Velazquez, Raquel 9 Basic 11:55.36
3 Smith, Mia 9 Green Valley 11:55.86
4 Denter, Megan 12 Coronado 12:08.70
5 Greene, Danielle 12 Coronado 12:11.80
6 Jenkins, Chase 11 Silverado 12:31.97
7 Attebery, Jessica 12 Coronado 12:35.47
8 Amezcua, Amy 11 Green Valley 12:35.54
9 Williams, Erica 11 Foothill 12:37.06
10 Flynn, Makenzie 10 Foothill 12:45.14
11 Davis, Isabella 9 Valley 12:45.42
12 Richter, Elizabeth 12 Foothill 12:50.42
13 Moreno, Kaili 10 Silverado 13:05.84
14 Vega-Miranda, Ariana 12 Las Vegas 13:31.77
15 Laizure, Angelique 10 Valley 13:53.18
16 Ryerson, Allie 11 Coronado 14:26.19
17 Schoeffel, Kylie 12 Green Valley 14:55.48
Girls 100 Meter Hurdles Sunrise
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Jordan, Charleen 11 Green Valley 14.28Q -1.2 1
2 Madrid, Isabel 10 Green Valley 15.82Q -1.3 2
3 Burdo, Shelby 11 Coronado 16.03Q -2.2 3
4 Hayden, Iyani 10 Canyon Sprin 16.88Q -2.1 4
5 Kitchen, Naomi 11 Coronado 17.02q -2.2 3
6 Arreola, Ashley 12 Green Valley 17.15q -2.1 4
7 Pemberton, Amanda 11 Liberty 17.20q -1.2 1
8 Wickens, Emily 9 Coronado 17.37q -1.2 1
9 Bovia, Naikiee 10 Las Vegas 17.45 -2.2 3
10 Babakitis, Ayla 10 Liberty 17.62 -1.3 2
11 Raimer, Reagan 9 Coronado 17.91 -2.1 4
12 Yang, Steffany 10 Green Valley 18.12 -2.2 3
13 Harris, Alliyah 9 Las Vegas 18.32 -1.2 1
14 Carter, Dre'Yahna 9 Basic 18.45 -2.2 3
15 Wurtz, Kristen 10 Silverado 18.46 -2.2 3
16 Smith, Amanda 12 Liberty 18.59 -2.2 3
17 White, Kayleigh 9 Foothill 18.66 -2.1 4
18 Byrd, Armonnnie 11 Las Vegas 19.02 -2.1 4
19 Ayala, Vanesa 11 Eldorado 19.22 -1.2 1
20 Mack, Chelsea 10 Canyon Sprin 19.34 -1.3 2
21 Chapman, Kaitlyn 9 Foothill 19.46 -1.2 1
22 Henderson, Ashamii 11 Canyon Sprin 19.47 -1.2 1
23 Collins, Imara 11 Silverado 20.70 -1.3 2
24 Martin, Jacqueline 9 Liberty 24.62 -1.3 2
-- Guzman, Jessica 9 Silverado FS -2.1 4
Girls 300 Meter Hurdles Sunrise
===================================================================
Name Year School Prelims H#
===================================================================
1 Jordan, Charleen 11 Green Valley 45.81Q 1
2 Linehan, Logan 12 Coronado 47.19Q 3
3 Raimer, Reagan 9 Coronado 47.54Q 4
4 Dyer, Teconna 11 Las Vegas 48.66Q 2
5 Brouchet, Alyviah 10 Canyon Sprin 47.68q 4
6 Arreola, Ashley 12 Green Valley 48.30q 3
7 Henderson, Ashamii 11 Canyon Sprin 49.51q 2
8 Edwards, Mikaila 9 Las Vegas 49.55q 1
8 Kouassi, Chelsea 12 Green Valley 49.55q 2
10 Buttars, Alexa 10 Coronado 49.88 1
11 Yang, Steffany 10 Green Valley 50.20 4
12 Byrd, Armonnnie 11 Las Vegas 50.48 4
13 Wickens, Emily 9 Coronado 50.95 2
14 Smith, Amanda 12 Liberty 50.98 3
15 Pemberton, Amanda 11 Liberty 51.48 2
16 Harris, Alliyah 9 Las Vegas 51.77 3
17 White, Kayleigh 9 Foothill 51.91 1
18 Carter, Dre'Yahna 9 Basic 52.04 4
19 Neal, Xaviera 11 Valley 52.41 2
20 Sloan, Megan 12 Rancho 52.45 2
21 Simonson, Jill 12 Foothill 53.12 4
22 Martin, Jacqueline 9 Liberty 53.51 4
23 Ayala, Vanesa 11 Eldorado 53.56 1
24 Shon, Nicole 10 Foothill 53.66 3
24 Wurtz, Kristen 10 Silverado 53.66 3
26 Mack, Chelsea 10 Canyon Sprin 54.66 1
27 Babakitis, Ayla 10 Liberty 55.33 1
28 Chapman, Kaitlyn 9 Foothill 56.07 2
Girls 4x100 Meter Relay Sunrise
===================================================================
School Prelims H#
===================================================================
1 Valley 'A' 48.79Q 2
1) Rogers, Yasmin 12 2) Tenorio, Esmeralda 12
3) Thomas-Palmer, Eimainei 12 4) Austin, Zamiah 11
2 Rancho 'A' 48.82Q 1
1) Reid, Gizelle 10 2) Pamplin, Tatianna 11
3) Davis, Jordan 10 4) Edmond, Amir'a 9
3 Coronado 'A' 49.10Q 2
1) Burdo, Shelby 11 2) Bailey, Samantha 11
3) Hondo, Alexandrea 12 4) Nicholson, Ava 9
4 Las Vegas 'A' 49.20Q 1
1) Shipman, Kiura 11 2) Bennett, Tavaija 12
3) Lopez, Erika 12 4) Williams, Teleda 10
5 Green Valley 'A' 49.92q 2
1) Kouassi, Chelsea 12 2) Grant, Deborah 9
3) Lewis, Jamaica 11 4) Madrid, Isabel 10
6 Canyon Springs 'A' 49.95q 1
1) Brouchet, Alyviah 10 2) Hayden, Iyani 10
3) Lewis, Alexyse 10 4) Walls, Amari 11
7 Silverado 'A' 51.01q 2
1) Coleman, Ja'Neal 12 2) Adiele, Chika 10
3) Kelley, Micayla 11 4) Locascio, Francesca 11
8 Foothill 'A' 53.56q 1
1) Beasley, Arianna 10 2) Maron, Makayla 9
3) Shon, Nicole 10 4) Williams, Alpine 9
9 Basic 'A' 55.18 1
1) Bodison, Sasha 10 2) Byington, Saydi 9
3) Byrd, Destiny 9 4) Parise, Darby 9
Girls 4x200 Meter Relay Sunrise
===================================================================
School Prelims H#
===================================================================
1 Rancho 'A' 1:42.93Q 1
1) Reid, Gizelle 10 2) Pamplin, Tatianna 11
3) Davis, Jordan 10 4) Patterson, Chyrese 11
2 Valley 'A' 1:43.91Q 2
1) Rogers, Yasmin 12 2) Austin, Zamiah 11
3) Gutierrez, Neida 12 4) Tenorio, Esmeralda 12
3 Canyon Springs 'A' 1:46.59Q 2
1) Lewis, Alexyse 10 2) Lewis, Demetris 12
3) Perkins, Miazia 9 4) Walls, Amari 11
4 Coronado 'A' 1:47.93Q 1
1) Kelley, Sydney 10 2) Zarley, Madison 9
3) Hondo, Alexandrea 12 4) Whitt, Brittany 11
5 Las Vegas 'A' 1:47.21q 2
1) Bennett, Tavaija 12 2) Banks, Khaylah 9
3) Wright, A'Myiah 10 4) Edwards, Mikaila 9
6 Liberty 'A' 1:48.03q 2
1) Rogers, Alize 11 2) Coleman, Tasheona 11
3) Groom, Sydney 11 4) Nkansah, Gifty 11
7 Silverado 'A' 1:55.35q 1
1) McArdle, Dylan 12 2) Adams, Breana 9
3) Bell, Kahlia 10 4) Nishimura, Mari 11
8 Basic 'A' 1:57.78q 2
1) Bodison, Sasha 10 2) Byington, Saydi 9
3) Byrd, Destiny 9 4) Parise, Darby 9
-- Foothill 'A' DQ 1 3-4 Late
1) Beasley, Arianna 10 2) Neff, Rachel 12
3) Morrill, Frankie 10 4) Simonson, Laura 12
-- Green Valley 'A' DQ 1 2-3 Late
1) Lewis, Jamaica 11 2) Madrid, Isabel 10
3) Earl, Jordan 10 4) Grant, Deborah 9
Girls Pole Vault Sunrise
================================================================
Name Year School Finals
================================================================
Finals
1 Guerrero, Suzanne 10 Silverado 11-03.00
2 Carson, Gabby 10 Liberty 11-00.00
3 Poniewaz, Mina 11 Coronado 10-00.00
4 Locascio, Francesca 11 Silverado 9-06.00
5 Allen, Charleigh 12 Foothill J9-06.00
6 Frykberg, Sierra 12 Coronado J9-06.00
7 Branigan, Elizabeth 11 Liberty 9-00.00
8 Clarke, Kagan 12 Green Valley J9-00.00
9 Orozco, Caitlin 10 Las Vegas 8-06.00
9 Kirkendall, Madison 10 Basic 8-06.00
11 Brower, Sondra 10 Green Valley 8-00.00
11 Barron, Sarah 12 Coronado 8-00.00
13 Mosca, Angie Coronado 7-06.00
13 Marcum, Emily 9 Green Valley 7-06.00
15 Lagance, Angelica 11 Liberty 7-00.00
15 Horcasitas, Nicole 11 Liberty 7-00.00
15 Kachnik, Krista 10 Basic 7-00.00
-- Luquette, Zoe 9 Silverado NH
-- Stringari, Amber 11 Green Valley NH
Girls Triple Jump Sunrise
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Kelley, Micayla 11 Silverado 38-03.50 NWI
2 Thomas-Palmer, Eimainei 12 Valley 37-05.25 NWI
3 Thomas, Eboni 12 Green Valley 35-06.50 NWI
4 Carson, Gabby 10 Liberty 33-09.75 NWI
5 Sapp, Talia 11 Coronado 33-07.25 NWI
6 Sullivan, Cerys 12 Coronado 33-05.75 NWI
7 Hayden, Iyani 10 Canyon Sprin 33-02.00 NWI
8 Nkansah, Gifty 11 Liberty 32-04.75 NWI
9 Wise-Wright, Sidni 10 Silverado 32-00.25 NWI
10 Robinson, Maritzia 9 Las Vegas 31-11.00 NWI
11 Manresa Jorge, Amanda 12 Valley 31-04.25 NWI
12 Thielman, Madison 11 Foothill 30-08.75 NWI
13 Henderson, Ashamii 11 Canyon Sprin 30-08.50 NWI
14 Cotton, Miraja 11 Liberty 30-07.75 NWI
15 Banks, Khaylah 9 Las Vegas 30-06.50 NWI
16 Adiele, Amarachi 9 Silverado 30-06.00 NWI
17 Hayes, Kendria 12 Green Valley 29-07.75 NWI
18 Palmucci, Alexa 11 Silverado 29-06.50 NWI
19 Tavernini, Jamie 10 Coronado 29-03.75 NWI
20 Byrd, Armonnnie 11 Las Vegas 29-00.50 NWI
21 Schmidt, Elizabeth Coronado 28-10.00 NWI
22 Strehlow, Tori 9 Foothill 28-06.00 NWI
23 Carducci, Amanda 10 Foothill 28-01.75 NWI
Girls Shot Put Sunrise
================================================================
Name Year School Finals
================================================================
1 Ortquist, Litia 11 Liberty 36-09.00
2 Immanuela Nwachukwu, Ogo 11 Basic 36-06.50
3 Hernandez, Katherine 12 Eldorado 35-04.75
4 Harris, Meyani 10 Rancho 35-03.00
5 Edwards, Stephanie 12 Eldorado 34-03.75
6 Barton, Ellee 12 Green Valley 33-08.75
7 Nevil, Hailey 10 Rancho 33-03.00
8 Hamilton, Ariel 12 Basic 33-00.50
9 Heiden, Cjenna 11 Las Vegas 32-11.00
10 Slayton, Almond 10 Valley 32-00.50
11 Ah-You, Serafina 11 Liberty 31-02.50
12 Garavito, Johanna 12 Rancho 31-02.00
13 Hernandez, Jacquline 11 Basic 30-08.00
14 Savoy, Dejona 10 Canyon Sprin 30-05.50
15 Bowers, Saretta 12 Green Valley 30-01.25
16 Lomeli, Angela 11 Liberty 29-09.50
17 Campos, Emily 11 Green Valley 29-08.50
18 Vaiao, Amy 12 Liberty 29-04.00
19 Cotton, Isis 9 Las Vegas 28-06.00
20 Capps, Emily 10 Foothill 28-02.75
21 McCary, Victoria 12 Las Vegas 27-10.50
22 Becze, Mikaila 11 Silverado 27-01.75
23 Virgil, Tahja 11 Basic 26-06.00
24 Rodriguez, Mily 11 Foothill 25-10.50
25 Heenan, Shannon 11 Coronado 25-09.75
26 Phang, Malaysia 11 Las Vegas 25-08.00
27 Sloan, Megan 12 Rancho 25-06.75
28 Schwob, Caitlyn 9 Coronado 25-05.25
29 Guzman, Katalina 11 Silverado 25-01.50
30 Troyano, Cerina 12 Foothill 25-00.00
31 Laymon, Amanda 12 Green Valley 24-01.25
Boys 100 Meter Dash Sunrise
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 James, Tre 12 Las Vegas 10.69Q 0.2 1
2 Clayton, Devion 12 Silverado 10.78Q -0.5 2
3 Harris, Frank 11 Basic 11.20Q -0.7 4
4 Mickel, Ja'Vion 12 Rancho 11.51Q -1.3 3
5 Stewart, Donovan 12 Coronado 11.22q -0.7 4
6 Reid, Novell 12 Rancho 11.38q -0.5 2
7 Williams, Eric 11 Las Vegas 11.52q -0.7 4
8 Stewart, Dillon 9 Coronado 11.53q -0.5 2
9 Jahuey, Manuel 12 Silverado 11.65 0.2 1
10 Kludasch, Cody 11 Las Vegas 11.70 -1.3 3
11 Duran Del Cid, Alejandro 12 Valley 11.77 -0.7 4
12 Ragan, Quentin 10 Green Valley 11.81 0.2 1
13 Owens, Quison 11 Basic 11.82 -0.5 2
13 Hamilton, Sean 12 Foothill 11.82 -0.7 4
15 Hicks, Elijah 10 Las Vegas 11.84 -0.5 2
16 Fabiyi, Tre 11 Basic 11.88 0.2 1
17 Salih, Nahzi 11 Green Valley 11.90 -1.3 3
18 Ragan, Mitchell 12 Green Valley 11.95 -0.7 4
19 Sams, Michael 12 Foothill 12.02 -0.5 2
20 Tafoya, Evan 12 Silverado 12.07 -1.3 3
21 Smith, Devin 12 Foothill 12.11 0.2 1
22 Hughes, Ian 10 Foothill 12.34 -1.3 3
Boys 200 Meter Dash Sunrise
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 James, Tre 12 Las Vegas 21.44Q -1.7 1
2 Clayton, Devion 12 Silverado 21.68Q -1.3 2
3 Washington, Zakee 12 Silverado 22.34Q -2.1 3
4 Davis, Jonathan 12 Rancho 22.10q -1.7 1
5 Harris, Frank 11 Basic 22.52q -1.3 2
6 Mickel, Ja'Vion 12 Rancho 22.91q -2.1 3
7 Williams, Eric 11 Las Vegas 23.15q -1.7 1
8 Howard, Socrates 11 Green Valley 23.25q -2.1 3
9 Jahuey, Manuel 12 Silverado 23.30 -1.3 2
10 Stewart, Dillon 9 Coronado 23.54 -2.1 3
11 Rivera, Tylor 11 Green Valley 23.58 -1.7 1
12 Perez, Raul 12 Las Vegas 23.74 -1.3 2
13 Hines, Rashaad 10 Las Vegas 24.03 -1.3 2
14 Gates, Hassan 9 Valley 24.59 -1.7 1
Boys 400 Meter Dash Sunrise
===================================================================
Name Year School Prelims H#
===================================================================
1 Washington, Zakee 12 Silverado 48.52Q 1
2 Mireku, Joshua 12 Rancho 50.35Q 3
3 Williams, Eric 11 Las Vegas 51.32Q 2
4 Carey, Dominic 12 Silverado 51.65q 2
5 Howard, Socrates 11 Green Valley 51.83q 2
6 Francis, CJ 12 Las Vegas 51.90q 3
7 Henderson, Elijah 11 Valley 52.26q 1
8 Jones, Kawika 12 Green Valley 52.41q 3
9 Kvitting, Rakivaea 12 Green Valley 53.05 1
10 Schmidt, Andrew 11 Coronado 53.28 2
11 Villanueva, Randyn 11 Liberty 53.68 3
12 Lee, Connor 12 Basic 54.09 1
13 Jimenez-Mitchell, Alejan 10 Canyon Sprin 54.12 3
14 Estes, Bryen 11 Foothill 54.31 2
15 Rivera, Tylor 11 Green Valley 54.63 1
16 Wilson, Blake 11 Foothill 54.87 3
17 Gibbs, Brandon 10 Las Vegas 54.93 1
18 Holmes, Damoreyah 12 Eldorado 55.97 3
19 Myers, Tyrone 12 Basic 56.27 2
20 Buchanan, Semaj 9 Canyon Sprin 56.64 2
21 Birch, Steven 11 Basic 59.58 3
Boys 800 Meter Run Sunrise
===================================================================
Name Year School Prelims H#
===================================================================
1 Espino, Bryan 12 Silverado 1:55.51Q 2
2 Blackwell, Seth 10 Basic 1:58.32Q 1
3 Peterson, Kendrick 12 Basic 1:58.65Q 2
4 Rubi, Lenny 11 Green Valley 2:00.53Q 1
5 Peveler, Daniel 11 Basic 2:00.81q 2
6 Darakjian, Andrew 12 Coronado 2:01.58q 2
7 Candelaria, Matt 11 Coronado 2:03.16q 1
8 Coon, Brian 10 Foothill 2:03.67q 1
9 Rogers, Austin 12 Green Valley 2:03.69q 2
10 Kissman, Jacob 11 Basic 2:03.73q 1
11 Randall, Parker 12 Liberty 2:04.18q 1
12 Tesfa, Abel 12 Valley 2:04.20q 1
13 Norberg, Chase 12 Rancho 2:04.67 2
14 Miri, Brandon 11 Silverado 2:05.28 2
15 Narciso, Jesus 10 Green Valley 2:06.13 1
16 Hathaway, Jeffery 10 Foothill 2:06.44 1
17 Ayala, Jaime 10 Silverado 2:06.95 1
18 Rivera, Luis 11 Eldorado 2:08.20 2
19 Goolsby, Robert 11 Silverado 2:08.86 1
20 Martinez, Eduardo 12 Valley 2:09.09 2
21 Cruz, Hugo 10 Las Vegas 2:09.77 1
22 Gutierrez, Luis 11 Canyon Sprin 2:10.79 2
23 Conaway, Timothy 10 Coronado 2:11.40 2
24 Braverman, Jake 12 Green Valley 2:13.78 2
25 Gamett, Mikael 11 Foothill 2:15.10 2
26 Collins, Nathan 10 Coronado 2:16.15 1
Boys 1600 Meter Run Sunrise
===================================================================
Name Year School Prelims H#
===================================================================
1 Rogers, Austin 12 Green Valley 4:28.07Q 1
2 Blackwell, Seth 10 Basic 4:32.84Q 2
3 Espino, Bryan 12 Silverado 4:28.09Q 1
4 Rubi, Lenny 11 Green Valley 4:39.32Q 2
5 Tesfa, Abel 12 Valley 4:31.34q 1
6 Candelaria, Matt 11 Coronado 4:40.84q 2
7 Cummins, Xavier 12 Coronado 4:41.05q 2
8 Norberg, Chase 12 Rancho 4:41.12q 2
9 Soto, Eduardo 11 Liberty 4:46.10q 2
10 Bueso, Edward 12 Silverado 4:46.11q 2
11 Nyberg, Joshua 11 Valley 4:46.29q 1
12 Gamett, Mikael 11 Foothill 4:47.28q 1
13 Cromwell, Nathan 11 Coronado 4:47.72 1
14 Perkins, Kaiko 12 Liberty 4:49.05 1
15 Amezcua, Milton 10 Green Valley 4:49.20 2
16 Narciso, Jesus 10 Green Valley 4:49.56 1
17 Ramirez, Miguel 12 Las Vegas 4:50.46 1
18 Myers, Ryan 10 Basic 4:54.12 2
19 Rangel, Andrew 9 Basic 4:54.23 1
20 Rivera, Luis 11 Eldorado 4:54.79 2
21 Richter, Curt 12 Foothill 4:55.40 1
22 Gutierrez, Luis 11 Canyon Sprin 4:57.59 2
23 Poinier, Logan 11 Foothill 4:58.38 1
24 Henriott, Devan 9 Foothill 4:58.42 2
25 Jordano, Robert 11 Coronado 4:58.58 1
25 Aguilar-Espinoza, Omar 10 Silverado 4:58.58 1
27 Gillespie, Corbin 11 Liberty 5:01.46 1
28 Tegtmeyer, David 11 Valley 5:03.91 2
29 Ayala, Fernando 10 Liberty 5:05.96 2
Boys 3200 Meter Run Sunrise
================================================================
Name Year School Finals
================================================================
Finals
1 Rogers, Austin 12 Green Valley 9:32.82
2 Rubi, Lenny 11 Green Valley 9:57.59
3 Bueso, Edward 12 Silverado 9:59.43
4 Cummins, Xavier 12 Coronado 10:05.27
5 Amezcua, Milton 10 Green Valley 10:15.52
6 Aguilar-Espinoza, Omar 10 Silverado 10:19.74
7 Nyberg, Joshua 11 Valley 10:20.00
8 Ramirez, Miguel 12 Las Vegas 10:31.42
9 Cromwell, Nathan 11 Coronado 10:36.45
10 Lucarariello, Joseph 11 Basic 10:36.91
11 Rangel, Andrew 9 Basic 10:39.43
12 Soto, Eduardo 11 Liberty 10:40.56
13 Narciso, Jesus 10 Green Valley 10:43.99
14 Feleke, Surafal 11 Valley 10:47.54
15 Adams, Spencer 11 Basic 10:47.67
16 Gillespie, Corbin 11 Liberty 10:51.51
17 Morris, Lincoln 9 Foothill 10:51.63
18 Stebbins, Jordan 10 Rancho 10:55.34
19 Griffin, Graham 12 Coronado 10:58.09
20 Perkins, Kaiko 12 Liberty 11:19.24
Boys 110 Meter Hurdles Sunrise
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Washington, David 11 Liberty 15.13Q -1.6 1
2 Ward, Roger 12 Rancho 15.27Q NWI 4
3 Barrell, Van 12 Basic 15.84Q -0.6 2
4 Johnson, Isaiah 12 Canyon Sprin 16.44Q -1.7 3
5 Washington, Aubrey 9 Canyon Sprin 15.97q -1.6 1
6 Fabiyi, Tre 11 Basic 16.19q -1.6 1
7 Dennis, Livingston 11 Liberty 16.21q -0.6 2
8 Traficanti, Braeden 11 Coronado 16.58q NWI 4
9 Kneale, Daniel 11 Silverado 16.67 -1.7 3
10 Rivera, Andrew 10 Las Vegas 16.98 NWI 4
11 Varner, David 11 Green Valley 17.18 -0.6 2
12 Meeks, Justin 10 Foothill 17.30 -1.7 3
13 Gozum, Jericho-Ryan 12 Foothill 17.54 -1.6 1
14 Panduro-Allanson, Richar 12 Green Valley 17.55 -1.7 3
15 White, Keyon 10 Canyon Sprin 17.59 -0.6 2
16 Kimball, Ryley 11 Coronado 17.61 -1.6 1
17 Kimball, Reese 9 Coronado 17.70 -1.7 3
18 Del Rio, Diego 12 Green Valley 18.27 -1.6 1
19 Givens, Markiece 11 Basic 18.41 NWI 4
20 Mikita, Connor 10 Silverado 18.48 -0.6 2
21 Arambula, Misaeo 11 Eldorado 18.90 -1.6 1
-- Guzman, Michael 11 Silverado DQ NWI 4
-- Edwards, Beau 12 Coronado DQ -0.6 2
Boys 300 Meter Hurdles Sunrise
===================================================================
Name Year School Prelims H#
