Licensed to Reed High School HY-TEK's Meet Manager
2011 Northern 4A Region - 5/7/2011 to 5/14/2011
Track and Field Championships
at Carson High School
Results
Event 1 Boys 100 Meter Dash 4A
========================================================================
9 Advance: Top 1 Each Heat plus Next 5 Best Times
In Heat; winner advance plus fastest times
In Final; top 3 advance to state
Region: % 10.55 1984 Kevin Claiborne, Hug
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Gingras, Josh 11 Reed 11.24Q NWI 1
2 Bergstrom, Joel 10 Damonte Ranc 11.24Q NWI 3
3 Jackson, Lonnie 11 Hug 11.31Q NWI 2
4 Rauh, Austin 12 Spanish Spri 11.63Q NWI 4
5 Lesar, Joe 12 McQueen 11.33q NWI 3
6 Stegmiere, Garrett 12 Reed 11.49q NWI 2
7 Harrison, Michael 11 McQueen 11.56q NWI 2
8 Serrano, Aaron 12 Hug 11.57q NWI 1
9 Limacher, Clayton 12 Douglas 11.84q NWI 4
10 Covello, John 11 Reed 11.84 NWI 3
11 Digiulio, Jordan 12 North Valley 11.86 NWI 2
12 Draper, Justin 12 Douglas 11.89 NWI 1
13 Palko, Nick 12 North Valley 11.89 NWI 4
14 Waller, Jordan 10 Damonte Ranc 11.97 NWI 4
15 Munson, James 10 North Valley 12.00 NWI 3
16 Vandebrake, Sean 9 McQueen 12.02 NWI 1
17 Geisinger, Shamir 10 Spanish Spri 12.06 NWI 3
18 Gray, Chad 11 Reed 12.07 NWI 4
19 Ogundimu, Olbambo 11 Wooster 12.07 NWI 3
20 Savage, Chad 10 Reno 12.11 NWI 3
21 French, Jade 12 Damonte Ranc 12.17 NWI 1
22 Cooper, Sheldon 10 Damonte Ranc 12.19 NWI 2
23 Neilsen, Dylan 11 Douglas 12.28 NWI 2
24 Styles, Steven 10 McQueen 12.28 NWI 4
25 Martinez, Jeffrey 12 Wooster 12.30 NWI 2
26 Beattie, Connor 12 Carson 12.38 NWI 4
27 Spurlock, Kris 10 Spanish Spri 12.40 NWI 2
28 Wettig, Greg 12 Bishop Manog 12.40 NWI 4
29 Ishii, Brent 12 Galena 12.43 NWI 3
30 Selvey, Alex 12 Reno 12.43 NWI 1
31 Lim, Ryan 10 Reno 12.46 NWI 2
32 Brewer, Elvis 12 Wooster 12.93 NWI 1
33 Powell, Nick 9 Bishop Manog 12.98 NWI 1
34 Freeman, Ryan 10 Bishop Manog 13.02 NWI 3
35 Dayton, Joe 10 Galena 13.03 NWI 4
Event 2 Boys 200 Meter Dash 4A
========================================================================
9 Advance: Top 1 Each Heat plus Next 5 Best Times
In Heat; winner advance plus fastest times
In Final; top 3 advance to state
Region: % 21.56 1996 Del Bates, Reed
Name Year School Prelims Wind H#
========================================================================
1 Carrillo, Arnold 11 McQueen 22.72Q NWI 2
2 Gingras, Josh 11 Reed 22.73Q NWI 1
3 Bergstrom, Joel 10 Damonte Ranc 23.15Q NWI 4
4 Jackson, Lonnie 11 Hug 23.33Q NWI 3
5 Rauh, Austin 12 Spanish Spri 23.26q NWI 4
6 Serrano, Aaron 12 Hug 23.33q NWI 2
7 Harrison, Michael 11 McQueen 23.36q NWI 3
8 Limacher, Clayton 12 Douglas 23.38q NWI 2
9 Stave, Aaron 12 Spanish Spri 23.50q NWI 3
10 Feyersinger, Sebastian 9 McQueen 23.78 NWI 4
11 Jensen, Trey 12 Carson 23.81 NWI 4
12 Vinodan, Vishal 11 Wooster 23.93 NWI 1
13 Pinocchio, Jake 12 Reno 24.29 NWI 3
14 Vandebrake, Sean 9 McQueen 24.42 NWI 1
15 Palko, Nick 12 North Valley 24.44 NWI 3
16 Boline, Chris 12 Reno 24.47 NWI 1
17 Ogundimu, Olbambo 11 Wooster 24.55 NWI 4
18 Schneider, Matthew 11 Reno 24.56 NWI 4
19 Waller, Jordan 10 Damonte Ranc 24.60 NWI 3
20 Brenner, Austin 12 Spanish Spri 24.71 NWI 1
21 French, Jade 12 Damonte Ranc 24.74 NWI 1
22 Preciado, Sam 9 Spanish Spri 24.82 NWI 2
23 Bradshaw, Taylor 10 Carson 25.05 NWI 3
24 Gray, Chad 11 Reed 25.05 NWI 4
25 Holmes, Michael 11 Damonte Ranc 25.10 NWI 2
26 Brewer, Elvis 12 Wooster 25.11 NWI 2
27 Savage, Chad 10 Reno 25.65 NWI 2
28 Patton, James 12 Wooster 26.82 NWI 3
-- Page, Clinton 11 Carson DQ NWI 2 Lane Viol
Event 3 Boys 400 Meter Dash 4A
===================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
In Heat; winner advance plus fastest times
In Final; top 3 advance to state
Defending Champion is Arnold Carrillo (McQueen)
Region: % 47.30 1987 Aaron Retterer, Sparks
Name Year School Prelims H#
===================================================================
1 Perrino, Nicholas 12 McQueen 49.29Q 2
2 Rauh, Austin 12 Spanish Spri 49.86Q 3
3 Carrillo, Arnold 11 McQueen 50.02Q 1
4 Stallworth, Rollins 12 McQueen 50.31q 3
5 Bradshaw, Taylor 10 Carson 51.46q 2
6 Smith, Andrew 10 Damonte Ranc 51.48q 1
7 Schneider, Matthew 11 Reno 52.22q 3
8 Feyersinger, Sebastian 9 McQueen 52.34q 1
9 Ma, Irvin 12 Reed 52.76q 2
10 Dietrich, Dana 12 Damonte Ranc 53.15 2
11 Singh, Indervir 10 Damonte Ranc 53.86 3
12 Wisecarver, James 12 Damonte Ranc 54.59 1
13 Preciado, Sam 9 Spanish Spri 54.77 1
14 Smith, luke 10 Reno 54.88 1
15 Jordan, Trevor 12 Reno 55.50 3
16 Tierney, Zach 12 Douglas 56.19 3
17 Melhus, Cole 10 Douglas 56.28 1
18 Lyons, William 10 Reed 56.70 3
19 Spurlock, Kris 10 Spanish Spri 56.97 2
20 Lerude, Griffin 12 Reno 57.17 2
21 Bautista, Gled 11 North Valley 57.84 1
22 Mejia, Jonathan - North Valley 58.31 2
23 Reid, Gray 11 Bishop Manog 58.44 3
24 Greenlund, Loren 12 Bishop Manog 60.60 1
Event 4 Boys 800 Meter Run 4A
================================================================
12 Advance: Top 1 Each Heat plus Next 9 Best Times
If two heats Top 2 plus 8 fastest times advance to final
In final; top 3 advance to state
Region: % 1:55.97 2009 Kyle Brush, Damonte Ranch
Name Year School Prelims
================================================================
1 Stallworth, Rollins 12 McQueen 1:58.10Q
2 Jordan, Bryan 12 Galena 1:58.41Q
3 Briggs, Josh 12 Spanish Spri 1:58.86Q
4 Chipman, Reagan 12 Spanish Spri 1:58.89q
5 York, Trevor 12 McQueen 2:01.68q
6 Rooker, Quinn 12 Reno 2:02.20q
7 Jackson, Drevaun 11 Hug 2:04.59q
8 Forman, Cody 10 Reed 2:05.66q
9 Wardle, Ryan 12 Reno 2:06.94q
10 Webb, Mason 12 Damonte Ranc 2:07.31q
11 Cobourn, Andrew 11 Douglas 2:07.79q
12 Johnson, Nathanael 11 North Valley 2:09.52q
13 Paulsen, Matt 9 Galena 2:09.59
14 Lerude, Griffin 12 Reno 2:09.83
15 Lee, Mike 11 Reed 2:10.09
16 Bernard, Donald 11 Bishop Manog 2:10.93
17 Torres, Matt 9 McQueen 2:15.04
18 Pankey, Brandon 9 Douglas 2:15.10
19 Gray, Devin 10 Reed 2:15.42
20 Sherback, Zak 9 Douglas 2:17.04
21 Jauregni, Ponfino 9 Carson 2:17.15
22 Garcia, Andrew 10 Reed 2:17.30
23 Macias, Jeffrey 11 Wooster 2:17.78
24 Cohee, Tristen 9 Douglas 2:19.18
25 Greene, Nick 10 Carson 2:19.44
26 Gurries, Jack 9 Bishop Manog 2:20.28
27 Smith, luke 10 Reno 2:21.23
Event 5 Boys 1600 Meter Run 4A
================================================================
12 Advance: Top 2 Each Heat plus Next 8 Best Times
Top 2 plus 8 fastest times advance to final
In final; top 3 advance to state
Region: % 4:19.92 5/9/2010 Richard Shroy, Carson
Name Year School Prelims
================================================================
1 Jordan, Bryan 12 Galena 4:26.38Q
2 Cardenas, Jordan 10 Reno 4:32.56Q
3 Cobourn, Andrew 11 Douglas 4:38.97Q
4 Bernard, Donald 11 Bishop Manog 4:41.89Q
5 Forman, Cody 10 Reed 4:39.85q
6 Archuleta, Chris 12 Reed 4:40.39q
7 Bolt, Christopher 12 Galena 4:41.13q
8 Wardle, Ryan 12 Reno 4:43.38q
9 Johnson, Nathanael 11 North Valley 4:48.74q
10 Jordan, Evan 10 Galena 4:50.30q
11 Nowak, Rex 11 Reno 4:52.87q
12 Metzger, Daniel 11 Galena 4:56.14q
13 Flemming, Jake 11 Spanish Spri 4:56.59
14 Osgood, Mason 10 Reno 4:57.67
15 Greene, Nick 10 Carson 4:58.02
16 Torres, Matt 9 McQueen 5:02.43
17 Jauregni, Ponfino 9 Carson 5:05.65
18 Robbins, Brandon 10 Reed 5:10.93
19 Salvanera, Ron 9 McQueen 5:11.99
20 Williams, Jeff 9 Douglas 5:12.10
21 Haug, Bill 10 Bishop Manog 5:13.31
22 Macias, Jeffrey 11 Wooster 5:16.52
23 Lee, Mike 11 Reed 5:17.71
24 Cohee, Tristen 9 Douglas 5:17.84
25 Geil, Ben 10 Bishop Manog 5:46.48
-- Pankey, Brandon 9 Douglas DQ 3 steps on line
Event 7 Boys 110 Meter Hurdles 4A
========================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
In Heat; winner advance plus fastest times
In Final; top 3 advance to state
Region: % 14.44 1999 Dave Kruger, Carson
Name Year School Prelims Wind H#
========================================================================
1 Jackson, Lonnie 11 Hug 15.46Q NWI 3
2 Norton, Nicholas 11 Reno 15.54Q NWI 1
3 Sharp, Cody 11 McQueen 16.19Q NWI 2
4 Imus, Chris 12 Reed 16.34q NWI 3
5 Kabisch, Chase 12 Reno 16.61q NWI 3
6 Dietmeier, Hunter 12 Galena 16.65q NWI 1
7 Cervantes, Mike 10 McQueen 16.65q NWI 1
8 Foote, Kevin 12 McQueen 16.99q NWI 2
9 Boyd, Chris 11 North Valley 17.13q NWI 1
10 Ronkos, Charles 9 Galena 17.22 NWI 2
11 Cordisco, Alexander 9 Reno 17.24 NWI 1
12 Zeme, Josh 10 McQueen 17.27 NWI 3
13 Hoff, Dylan 12 Reno 17.62 NWI 2
14 Von Schimmelmann, Kyle 11 Reed 18.62 NWI 1
15 Newell, Chevon 12 Reed 18.67 NWI 2
16 Morales Mena, Anibal 12 Damonte Ranc 18.82 NWI 3
17 Cain, Mathew 11 Reed 18.84 NWI 2
18 Peterson, Logan 11 Douglas 19.82 NWI 1
19 Smith, Garret 10 Douglas 20.20 NWI 3
Event 8 Boys 300 Meter Hurdles 4A
===================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
In Heat; winner advance plus fastest times
In Final; top 3 advance to state
Region: % 38.48 2003 Barrett Young, Galena
Name Year School Prelims H#
===================================================================
1 Norton, Nicholas 11 Reno 40.45Q 1
2 Lesar, Joe 12 McQueen 40.87Q 2
3 Imus, Chris 12 Reed 42.10Q 3
4 Hoff, Dylan 12 Reno 41.59q 2
5 Sharp, Cody 11 McQueen 42.55q 1
6 Kabisch, Chase 12 Reno 43.18q 3
7 Cervantes, Mike 10 McQueen 43.37q 3
8 Dietmeier, Hunter 12 Galena 43.70q 2
9 Morales Mena, Anibal 12 Damonte Ranc 44.00q 1
10 Real, Moises 10 Wooster 44.34 3
11 Ronkos, Charles 9 Galena 46.48 1
12 Patton, James 12 Wooster 46.82 1
13 Cain, Mathew 11 Reed 46.85 2
14 Peterson, Logan 11 Douglas 48.78 2
15 Newell, Chevon 12 Reed 49.56 1
16 Von Schimmelmann, Kyle 11 Reed 49.73 3
17 Boyd, Chris 11 North Valley 50.33 2
18 Smith, Garret 10 Douglas 52.24 1
-- Foote, Kevin 12 McQueen DQ 3 Trail leg viol
Event 9 Boys 4x100 Meter Relay 4A
===================================================================
9 Advance: Top 2 Each Heat plus Next 5 Best Times
In Heat; top 2 teams plus 5 fastest times advance to final
In Final; top 3 teams advance to state
Defending champion is Spanish Springs HS
Region: % 41.44 2008 Hug, Hug
D Williams, L Coleman, T Burton, D Mayers
School Prelims H#
===================================================================
1 McQueen 42.76Q 2
1) Perrino, Nicholas 12 2) Lesar, Joe 12
3) Carrillo, Arnold 11 4) Sharp, Cody 11
5) Harrison, Michael 11 6) Vandebrake, Sean 9
2 Reed 43.09Q 1
1) Gingras, Josh 11 2) Stegmiere, Garrett 12
3) Stockton, Spencer 11 4) Covello, John 11
5) Lyons, William 10 6) Gray, Chad 11
3 Hug 43.03Q 2
1) Serrano, Aaron 12 2) Brown, Jevon 12
3) Montgomery, Tevin 10 4) Jackson, Drevaun 11
5) Ayala, Alfredo 10 6) Pascual, Karl
4 Damonte Ranch 44.26Q 1
1) Waller, Jordan 10 2) French, Jade 12
3) Cooper, Sheldon 10 4) Bergstrom, Joel 10
5) Holmes, Michael 11 6) Drum, Nate
5 Carson 44.34q 2
1) Beattie, Connor 12 2) Page, Clinton 11
3) Jensen, Trey 12 4) Pongasi, Gabe 12
5) Bradshaw, Taylor 10 6) Estrada, Anthony
6 Reno 44.71q 2
1) Selvey, Alex 12 2) Boline, Chris 12
3) Savage, Chad 10 4) Pinocchio, Jake 12
5) Anders, Dominic 9 6) Lim, Ryan 10
7 Douglas 44.72q 2
1) Limacher, Clayton 12 2) Campbell, Steven 12
3) Draper, Justin 12 4) Neilsen, Dylan 11
5) Melhus, Cole 10 6) Dunning, JT 12
8 North Valleys 44.76q 1
1) Munson, James 10 2) Reyes, Sergio 12
3) Digiulio, Jordan 12 4) Palko, Nick 12
5) Deese, Antonio 10 6) Johnson, Dishaun
9 Spanish Springs 45.16q 1
1) Brenner, Austin 12 2) Rauh, Austin 12
3) Spurlock, Kris 10 4) Stave, Aaron 12
5) Lively, Vance 10 6) Matthews, Kenny 11
10 Wooster 45.29 1
1) Ogundimu, Olbambo 11 2) Martinez, Jeffrey 12
3) Bravo, Abraham 11 4) Vinodan, Vishal 11
5) Davis, Kenny 9 6) Jacobs, John 11
11 Bishop Manogue 46.14 1
1) Wettig, Greg 12 2) Curry, Josh 12
3) Croasdell, Cory 12 4) Sanchez, Derek 12
5) Roger, Kenichi 11 6) Freeman, Ryan 10
12 Galena 46.93 2
1) Ishii, Brent 12 2) Sullivan, Thomas 11
3) McGinley, Sean 11 4) Enzenberger, Joseph 11
5) Elizondo, Brandon 11 6) Copenhaver, Alex 12
Event 10 Boys 4x200 Meter Relay 4A
===================================================================
9 Advance: Top 2 Each Heat plus Next 5 Best Times
In Heat; top 2 teams plus 5 fastest times advance to final
In Final; top 3 teams advance to state
Defending champion is McQueen HS
Region: % 1:28.32 1997 Wooster, Wooster
Phillips, Jones, Miller, Smith
School Prelims H#
===================================================================
1 McQueen 1:29.99Q 1
1) Perrino, Nicholas 12 2) Vandebrake, Sean 9
3) Lesar, Joe 12 4) Gillette, Michael 12
5) Sharp, Cody 11 6) Harrison, Michael 11
2 Reed 1:30.18Q 2
1) Gingras, Josh 11 2) Ma, Irvin 12
3) Stegmiere, Garrett 12 4) Imus, Chris 12
5) Stockton, Spencer 11 6) Gray, Devin 10
3 Carson 1:31.81Q 2
1) Page, Clinton 11 2) Jensen, Trey 12
3) Pongasi, Gabe 12 4) Bradshaw, Taylor 10
5) Beattie, Connor 12 6) Estrada, Anthony
4 Damonte Ranch 1:31.88Q 1
1) Waller, Jordan 10 2) French, Jade 12
3) Wisecarver, James 12 4) Bergstrom, Joel 10
5) Cooper, Sheldon 10 6) Seves, Alex
5 Reno 1:32.25q 2
1) Pinocchio, Jake 12 2) Kabisch, Chase 12
3) Boline, Chris 12 4) Schneider, Matthew 11
5) Savage, Chad 10 6) Selvey, Alex 12
6 Douglas 1:32.27q 1
1) Dunning, JT 12 2) Limacher, Clayton 12
3) Melhus, Cole 10 4) Draper, Justin 12
5) Tierney, Zach 12 6) Campbell, Steven 12
7 Wooster 1:33.39q 2
1) Ogundimu, Olbambo 11 2) Martinez, Jeffrey 12
3) Bravo, Abraham 11 4) Vinodan, Vishal 11
5) Davis, Kenny 9 6) Bradley, Matt 11
8 North Valleys 1:34.05q 2
1) Deese, Antonio 10 2) Reyes, Sergio 12
3) Digiulio, Jordan 12 4) Palko, Nick 12
5) Munson, James 10 6) Johnson, Dishaun
9 Spanish Springs 1:34.11q 1
1) Geisinger, Shamir 10 2) Stave, Aaron 12
3) Preciado, Sam 9 4) Spurlock, Kris 10
5) Gbenjo, Victor 9 6) Matthews, Kenny 11
10 Bishop Manogue 1:38.86 1
1) Wettig, Greg 12 2) Teglia, T.
3) Go, Kastell 10 4) Croasdell, Cory 12
5) Roger, Kenichi 11 6) Curry, Josh 12
11 Galena 1:40.01 1
1) Dietmeier, Hunter 12 2) Massey, John 10
3) Dayton, Joe 10 4) Ronkos, Charles 9
5) Elizondo, Brandon 11 6) Enzenberger, Joseph 11
12 Hug 1:40.64 2
1) Ayala, Alfredo 10 2) Jackson, Drevaun 11
3) Serrano, Jhonathan 4) Martinez, Fernando 11
5) Pascual, Karl 6) Bejo, Jomar
Event 11 Boys 4x400 Meter Relay 4A
================================================================
Top 9 Advance by Time
In Heat; top 2 teams plus 5 fastest times advance to final
In Final; top 3 teams advance to state
Defending champion is McQueen HS
Region: % 3:21.34 5/9/2010 McQueen, McQueen
P Deleon, C Sharp, N Perrino, A Carrillo
School Prelims
================================================================
1 McQueen % 3:19.21q
1) York, Trevor 12 2) Stallworth, Rollins 12
3) Feyersinger, Sebastian 9 4) Carrillo, Arnold 11
5) Sharp, Cody 11 6) Gillette, Michael 12
2 Damonte Ranch 3:34.01q
1) Wisecarver, James 12 2) Singh, Indervir 10
3) Smith, Andrew 10 4) Dietrich, Dana 12
5) Webb, Mason 12 6) Pavone, Nicholas 11
3 Spanish Springs 3:34.99q
1) Brenner, Austin 12 2) Briggs, Josh 12
3) Chipman, Reagan 12 4) Preciado, Sam 9
5) Stave, Aaron 12 6)
4 Wooster 3:37.00q
1) Real, Moises 10 2) Martinez, Jeffrey 12
3) Bravo, Abraham 11 4) Vinodan, Vishal 11
5) Jacobs, John 11 6) Ogundimu, Olbambo 11
5 Reno 3:37.50q
1) Schneider, Matthew 11 2) Rooker, Quinn 12
3) Boline, Chris 12 4) Norton, Nicholas 11
5) Smith, luke 10 6) Jordan, Trevor 12
6 Reed 3:38.10q
1) Lyons, William 10 2) Imus, Chris 12
3) Gray, Devin 10 4) Ma, Irvin 12
5) Lee, Mike 11 6) Forman, Cody 10
7 Hug 3:42.30q
1) Ayala, Alfredo 10 2) Jackson, Drevaun 11
3) Serrano, Jhonathan 4) Martinez, Fernando 11
5) Bejo, Jomar 6) Solorio, Antonio
-- Carson NT All teams advance
1) Pongasi, Gabe 12 2) Fallon, Connor
3) Bradshaw, Taylor 10 4) Jensen, Trey 12
5) Page, Clinton 11 6) Cowan, Andrew
-- North Valleys NT
1) Bautista, Gled 11 2) Johnson, Nathanael 11
3) Deese, Antonio 10 4) Mejia, Jonathan -
5) Johnson, Dishaun 6)
Event 13 Boys Long Jump 4A
=====================================================================
Top 9 Advance by Time
4 Jumps; top 9 advance to final
In Final; top 3 advance to state
Region: % 23-09 1974 Skip Peterson, Sparks
Name Year School Prelims Wind
=====================================================================
1 Norton, Nicholas 11 Reno 21-07.00q NWI
2 Brown, Jevon 12 Hug 21-05.00q NWI
3 Lively, Vance 10 Spanish Spri 21-04.00q NWI
4 Stockton, Spencer 11 Reed 20-06.00q NWI
5 Buncio, Delon 9 McQueen 20-05.50q NWI
6 Gray, Chad 11 Reed 20-01.00q NWI
7 Montgomery, Tevin 10 Hug 19-05.00q NWI
8 Cervantes, Mike 10 McQueen 19-04.25q NWI
9 Lim, Ryan 10 Reno 19-03.50q NWI
10 Covello, Brandon 10 Reed 19-02.50 NWI
11 Showalter, Brent 12 Reed 19-02.00 NWI
12 Madison, Tracy 10 Reno 19-01.00 NWI
13 Hehn, Scott 10 Damonte Ranc 18-11.50 NWI
14 Moorehead, Jerry 10 Damonte Ranc 18-07.00 NWI
15 Reyes, Sergio 12 North Valley 18-05.50 NWI
16 McDonald, Levi 11 Spanish Spri 18-02.25 NWI
17 Hayes, Cody 10 Douglas 18-01.25 NWI
18 Baxter, AJ 10 Spanish Spri 18-00.25 NWI
19 Dunning, JT 12 Douglas 18-00.00 NWI
20 Bergquist, Jack 11 Galena 17-11.75 NWI
21 Medina, Simri 12 Wooster 17-01.00 NWI
22 Fritter, Andrew 11 North Valley 17-00.75 NWI
23 Bravo, Abraham 11 Wooster 16-07.50 NWI
24 Annan, JB 12 North Valley 16-05.50 NWI
25 Edwards, Cory 11 North Valley 15-11.00 NWI
-- Copenhaver, Alex 12 Galena FOUL NWI
-- Seyfried, Justin 11 Douglas FOUL NWI
Event 14 Boys Triple Jump 4A
=====================================================================
Top 9 Advance by Time
4 Jumps; Top 9 advance to final
In Finals; top 3 advance to state
Defending Champion is Jevon Brown (Hug)
Region: % 50-04.50 2001 Aarik Wilson, Fallon
Name Year School Prelims Wind
=====================================================================
1 Brown, Jevon 12 Hug 48-09.50q NWI
2 Pongasi, Gabe 12 Carson 41-10.75q NWI
3 McGinley, Sean 11 Galena 41-03.00q NWI
4 Melhus, Cole 10 Douglas 40-00.75q NWI
5 Lively, Vance 10 Spanish Spri 39-11.00q NWI
6 Zeme, Josh 10 McQueen 39-08.50q NWI
7 Moorehead, Jerry 10 Damonte Ranc 39-08.00q NWI
8 Madison, Tracy 10 Reno 38-11.75q NWI
9 Montgomery, Tevin 10 Hug 38-08.00q NWI
10 Bergquist, Jack 11 Galena 38-07.25 NWI
11 Baxter, AJ 10 Spanish Spri 38-05.50 NWI
12 Copenhaver, Alex 12 Galena 38-02.50 NWI
13 Neilsen, Dylan 11 Douglas 38-02.00 NWI
14 Hehn, Scott 10 Damonte Ranc 37-08.50 NWI
15 Buncio, Delon 9 McQueen 37-05.50 NWI
16 Simms, Tay 9 Douglas 37-05.00 NWI
17 O'Driscoll, Connor 12 Damonte Ranc 37-01.00 NWI
18 Gillette, Michael 12 McQueen 36-07.50 NWI
19 Covello, Brandon 10 Reed 36-04.75 NWI
20 Swisher, Joey 9 Douglas 36-02.50 NWI
21 Palian, Collin 9 Reed 33-11.25 NWI
22 Medina, Simri 12 Wooster 31-09.25 NWI
-- Fritter, Andrew 11 North Valley FOUL NWI
Event 15 Boys High Jump 4A
================================================================
Top 11 Advance by Time
Top 9 to final plus ties (to Finals)
In Final; top 3 advance to state
Starting Height: 5'4" (2" until four remain then 1")
Region: % 7-00.50 1984 Mark Trujillo, Hug
Name Year School Prelims
================================================================
1 Pinocchio, Jake 12 Reno 5-10.00q
1 Kabisch, Chase 12 Reno 5-10.00q
1 Serrano, Aaron 12 Hug 5-10.00q
1 O'Driscoll, Connor 12 Damonte Ranc 5-10.00q
5 Keathley, Austin 11 Reed 5-08.00q
5 McDonald, Levi 11 Spanish Spri 5-08.00q
5 Lively, Vance 10 Spanish Spri 5-08.00q
5 Foote, Kevin 12 McQueen 5-08.00q
5 Finau, Reece 10 Reno 5-08.00q
5 Lim, Ryan 10 Reno 5-08.00q
5 Pearson, Tyler 12 McQueen 5-08.00q
12 Gillette, Michael 12 McQueen 5-06.00
13 Simms, Tay 9 Douglas 5-04.00
13 Melhus, Cole 10 Douglas 5-04.00
-- Covello, Brandon 10 Reed NH
-- Deese, Antonio 10 North Valley NH
-- Abrigonde, Tyrone 9 Bishop Manog NH
-- Stockton, Spencer 11 Reed NH
-- Ma, Irvin 12 Reed NH
-- Freeman, Ryan 10 Bishop Manog NH
Event 16 Boys Pole Vault 4A
================================================================
Top 10 Advance by Time
Top 9 to final plus ties (to Finals)
In Final; top 3 advance to state
Starting Height: 10'6" (6" until four remain then 3")
Region: % 16-06 2007 Cameron Kroll, Reno
Name Year School Prelims
================================================================
1 Garcia, Eric 12 Carson 13-00.00q
2 Showalter, Brent 12 Reed 12-06.00q
2 Sliva, Colt 12 Douglas 12-06.00q
2 Horney, David 12 McQueen 12-06.00q
2 Winder, Anthony 12 Carson 12-06.00q
2 Maestretti, Nick 11 Douglas 12-06.00q
2 Sullivan, Thomas 11 Galena 12-06.00q
2 Seyfried, Justin 11 Douglas 12-06.00q
9 Reilly, Ryan 12 Damonte Ranc 12-00.00q
9 Supple, Zack 10 McQueen 12-00.00q
11 Moore, Shane 11 Reno 11-06.00
11 Enzenberger, Joseph 11 Galena 11-06.00
13 Patton, James 12 Wooster 10-06.00
-- Striejewske, Jacob 10 Reed NH
-- White, Joe 11 Spanish Spri NH
-- Matthews, Kenny 11 Spanish Spri NH
-- Brewer, Elvis 12 Wooster NH
-- Hessler, Sidney 11 Damonte Ranc NH
-- McGinley, Sean 11 Galena NH
-- Campbell, Steven 12 Douglas NH
-- Elizondo, Brandon 11 Galena NH
Event 17 Boys Shot Put 4A
================================================================
Top 9 Advance by Time
4 throws; top 9 advance to final
In Final; top 3 advance to state
Region: % 63-00.25 1974 Mark Chew, Wooster
Name Year School Prelims
================================================================
1 Jones, Robert 12 Reno 49-04.00q
2 Sanders, Alex 11 North Valley 47-07.00q
3 Wickes, Shane 11 McQueen 45-06.75q
4 Curry, Josh 12 Bishop Manog 45-00.00q
5 Collins, Zachary 11 Reno 43-11.00q
6 Smith, Connor 12 Damonte Ranc 43-09.75q
7 Cook, Lenny 11 Hug 43-07.50q
8 Katoa, Moses 12 McQueen 43-03.25q
9 Pearson, Tyler 12 McQueen 43-01.75q
10 Valenzuela, Adrian 12 North Valley 43-00.50
11 McKibben, Jacob 12 Reno 42-08.50
12 Meidell, Tyler 10 Damonte Ranc 42-08.25
13 Beenfeldt, Davison 10 Reno 42-04.50
14 Tuipulotu, Clayton 12 North Valley 41-11.00
15 Li, Sheng 11 McQueen 41-10.75
16 McCoy, Blake 12 Carson 40-10.00
17 Cooke, Patrick 11 Carson 40-04.50
18 Galvez, Ryan 11 Bishop Manog 40-04.25
19 Mejia, Manny 12 North Valley 39-07.00
20 Cirillo, Dominick 11 Galena 38-11.75
21 Peak, Mike 10 Spanish Spri 38-07.25
22 Castillo, Jonathan 12 Hug 37-11.25
23 Stevens, Gannon 10 Spanish Spri 37-09.25
24 Davis, Derek 11 Reed 37-07.25
25 Bannister, Dustin 12 Damonte Ranc 37-03.00
26 Gonzalez, Roy 12 Douglas 37-02.00
27 Robles, Jamie 11 Carson 36-05.75
28 Cowee, Aaron 9 Carson 36-02.75
29 Klitzke, Brent 10 Reed 36-02.00
30 Aguilar, Eduardo 12 Wooster 35-07.75
31 Paiz, Ryan 12 Douglas 33-11.75
32 Katich, Cody 11 Galena 33-08.25
33 Ishii, Jeff 10 Galena 33-04.50
34 Tran, Jason 11 Reed 33-02.25
35 McKown, Marshall 9 Douglas 30-08.50
36 Nichols, Sam 11 Reed 30-03.75
-- Sanchez, Derek 12 Bishop Manog ND
Event 18 Boys Discus Throw 4A
================================================================
Top 9 Advance by Time
4 throws; top 9 advance to final
In Final; top 3 advance to state
Region: % 202-01 1987 Kami Keshmiri, Reno
Name Year School Prelims
================================================================
1 Smith, Connor 12 Damonte Ranc 154-02q
2 Sanchez, Derek 12 Bishop Manog 150-08q
3 Jones, Robert 12 Reno 144-00q
4 Dry, Justin 12 Douglas 141-03q
5 Collins, Zachary 11 Reno 138-01q
6 McNinch, Austin 10 Reno 130-04q
7 Wickes, Shane 11 McQueen 130-01q
8 Watson, Derek 11 Bishop Manog 129-09q
9 Nichols, Sam 11 Reed 129-05q
10 Peaua, Folau 12 Reno 128-09
11 Cooke, Patrick 11 Carson 128-03
12 Katoa, Moses 12 McQueen 126-08
13 Peak, Mike 10 Spanish Spri 124-05
14 McCoy, Blake 12 Carson 119-00
15 Pearson, Tyler 12 McQueen 115-02
16 Lopez, Arturo 12 North Valley 115-00
17 Robles, Jamie 11 Carson 113-10
18 Cirillo, Dominick 11 Galena 112-01
