Licensed to Reed High School HY-TEK's Meet Manager 5/8/2010
2010 Northern 4A Region - 5/8/2010 to 5/15/2010
Track and Field Championships
at Damonte Ranch High School
Results
Event 1 Boys 100 Meter Dash 4A
========================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
In Heat; winner advance plus fastest times
In Final; top 3 advance to state
Defending champion is Justus Mora (Spanish Springs)
Region: % 10.55 1984 Kevin Claiborne, Hug
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Mora, Justus 12 Spanish Spri 11.03Q NWI 1
2 Cross, Aaron 12 Spanish Spri 11.11Q NWI 2
3 Jackson, Lonnie 10 Hug 11.29Q NWI 4
4 Harrison, Michael 10 McQueen 11.35Q NWI 3
5 Berry, Blair 11 South Tahoe 11.71Q NWI 5
6 Hubbard, Shawntrell 10 Churchill Co 11.13q NWI 1
7 Gingras, Josh 10 Reed 11.46q NWI 1
8 Kendall, Robby 12 North Valley 11.48q NWI 3
9 Cruz, Jordan 12 Douglas 11.49 NWI 4
10 Palko, Nick 11 North Valley 11.60 NWI 2
11 Franc, Joseph 12 McQueen 11.63 NWI 2
12 Newcomb, Zander 12 Reno 11.72 NWI 5
13 Wilson, Ty 11 Elko 11.73 NWI 3
14 Sanchez, Derek 11 Bishop Manog 11.79 NWI 4
15 Gray, Chad 10 Reed 11.80 NWI 2
16 Streif, Tyler 10 Elko 11.84 NWI 4
17 Lively, Vance 9 Spanish Spri 11.93 NWI 5
18 Stagmire, Garrett 11 Reed 11.93 NWI 3
19 Derbyshire, Sean 12 Douglas 12.03 NWI 2
20 Waller, Jordan 9 Damonte Ranc 12.04 NWI 1
21 Gunn, Ian 12 Carson 12.04 NWI 1
22 Aerick, Dillon 10 Spanish Spri 12.08 NWI 3
23 Styles, Steven 9 Damonte Ranc 12.10 NWI 4
24 Service, Logan 10 Churchill Co 12.17 NWI 5
25 Whitley, Matthew 11 Reno 12.26 NWI 4
26 Stuart, Calvin 11 Churchill Co 12.33 NWI 3
27 Wettig, Greg 11 Bishop Manog 12.39 NWI 5
28 DeBord, Josh 12 Galena 12.48 NWI 2
29 Bender, Jacob 12 North Valley 12.51 NWI 5
30 Franklin, Daron 12 Galena 12.51 NWI 3
31 Brown, Britt 9 Galena 12.54 NWI 1
32 Croasdell, Cory 11 Bishop Manog 12.57 NWI 1
33 Rigby, Matt 10 Elko 12.77 NWI 2
Event 2 Boys 200 Meter Dash 4A
========================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
In Heat; winner advance plus fastest times
In Final; top 3 advance to state
Region: % 21.56 1996 Del Bates, Reed
Name Year School Prelims Wind H#
========================================================================
1 Mora, Justus 12 Spanish Spri 22.88Q NWI 1
2 Cross, Aaron 12 Spanish Spri 23.29Q NWI 2
3 Carrillo, Arnold 10 McQueen 23.31Q NWI 3
4 Kendall, Robby 12 North Valley 23.63Q NWI 4
5 Deleon, Paul 12 McQueen 23.43q NWI 1
6 Hubbard, Shawntrell 10 Churchill Co 23.57q NWI 3
7 Cruz, Jordan 12 Douglas 23.67q NWI 4
8 Sharp, Cory 12 McQueen 23.73q NWI 4
9 Franc, Joseph 12 McQueen 23.80 NWI 2
10 Pavone, Joe 12 Damonte Ranc 23.85 NWI 1
11 Gingras, Josh 10 Reed 23.87 NWI 3
12 McIver, Robert 12 Galena 23.98 NWI 4
13 Palko, Nick 11 North Valley 23.99 NWI 2
14 Newcomb, Zander 12 Reno 24.11 NWI 3
15 Silva, Rosalio 11 Churchill Co 24.21 NWI 2
16 Blem, Nevin 12 Damonte Ranc 24.24 NWI 3
17 Boline, Chris 11 Reno 24.35 NWI 4
18 Welches, Shaun 12 Damonte Ranc 24.39 NWI 4
19 deBraga, Frank 10 Churchill Co 24.42 NWI 1
20 Stagmire, Garrett 11 Reed 24.46 NWI 4
20 Pate, Connor 12 Damonte Ranc 24.46 NWI 2
22 Salazar, Alex 10 Reed 24.75 NWI 1
23 Lively, Vance 9 Spanish Spri 24.75 NWI 3
24 Jensen, Trey 11 Carson 25.03 NWI 3
25 Johnson, Craig 10 North Valley 25.05 NWI 1
26 Whitley, Matthew 11 Reno 25.16 NWI 2
27 Smith, Corey - Galena 25.56 NWI 3
28 Cramer, Erik 11 South Tahoe 26.00 NWI 2
Event 3 Boys 400 Meter Dash 4A
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
In Heat; winner advance plus fastest times
In Final; top 3 advance to state
Region: % 47.30 1987 Aaron Retterer, Sparks
Name Year School Prelims H#
===================================================================
1 Carrillo, Arnold 10 McQueen 50.08Q 1
2 Rauh, Austin 11 Spanish Spri 50.37Q 4
3 Sharp, Cory 12 McQueen 50.45Q 2
4 Perrino, Nicholas 11 McQueen 51.69Q 3
5 Childs, Sutter 12 Bishop Manog 51.29q 1
6 Nuthall, Matt 11 Damonte Ranc 51.97q 3
7 Buonacorsi, Brandon 11 Carson 52.22q 2
8 McMasters, David 12 Carson 52.42q 4
9 Jordan, Bryan 11 Galena 52.86 1
10 Anderson, Matt 10 Damonte Ranc 53.08 4
11 Rooker, Quinn 11 Reno 53.25 4
12 Enzenberger, Joseph 10 Galena 53.44 2
13 Raatz, Dylan 11 Reed 53.52 4
14 Silva, Rosalio 11 Churchill Co 53.83 3
15 Lensch, Taylor 12 Reed 54.22 1
16 Zamudio, Jorge 10 McQueen 54.39 4
17 Freeman, Cody 12 Reno 54.44 3
18 Kauppila, Neil 10 Elko 54.60 4
19 Ma, Irvin 11 Reed 55.01 2
20 Webb, Mason 11 Damonte Ranc 55.30 1
21 Aerick, Dillon 10 Spanish Spri 55.45 2
22 Katseanes, Sam 11 Elko 56.10 1
23 Painter, Anthony 11 Elko 56.23 3
24 Bolin, Jordan 10 Churchill Co 57.18 2
25 Jordan, Trevor 11 Reno 57.22 1
26 Schlager, Nick 12 Carson 57.25 3
27 Stuart, Calvin 11 Churchill Co 57.35 4
28 Rigby, Matt 10 Elko 57.88 2
29 Harris, Evan 9 Spanish Spri 58.97 3
30 Gunn, Ian 12 Carson 59.34 1
31 Harder, Tanaka 12 Wooster 59.59 2
Event 4 Boys 800 Meter Run 4A
================================================================
12 Advance: Top 1 Each Heat plus Next 9 Best Times
If two heats Top 2 plus 8 fastest times advance to final
If three heats Top 2 plus 6 fastest times advance to final
In final; top 3 advance to state
Region: % 1:55.97 2009 Kyle Brush, Damonte Ranch
Name Year School Prelims
================================================================
1 Jordan, Bryan 11 Galena 1:59.36Q
2 Carlson, Steven 12 Bishop Manog 2:01.36Q
3 Enzenberger, Bobby 12 Galena 2:02.17Q
4 Johnson, Fike 11 Churchill Co 2:00.22q
5 Nuthall, Matt 11 Damonte Ranc 2:00.87q
6 Briggs, Josh 11 Spanish Spri 2:01.37q
7 Leyva, Aaron 10 Elko 2:01.86q
8 Stallworth, Rollins 11 McQueen 2:01.95q
9 Luna, Jesse 11 Elko 2:02.34q
10 Sandall, Eric 12 Elko 2:02.44q
11 Hull, Geoff 12 McQueen 2:02.86q
12 McMasters, David 12 Carson 2:03.49q
13 Lerude, Griffin 11 Reno 2:07.04
14 Wardle, Ryan 11 Reno 2:08.49
15 Cobourn, Andrew 10 Douglas 2:09.91
16 Schlager, Nick 12 Carson 2:09.94
17 Buonacorsi, Brandon 11 Carson 2:10.23
18 Greth, Connor 10 Douglas 2:10.67
19 Estep, Connor 10 Galena 2:10.75
20 Webb, Mason 11 Damonte Ranc 2:11.02
21 Portillo, Benjie 12 McQueen 2:11.58
22 Maktenieks, Robert 12 Wooster 2:12.08
23 Wells, Anthony 12 Reed 2:12.83
24 Lee, Mike 10 Reed 2:12.99
25 Richardson, Aaron 10 Churchill Co 2:13.86
26 Magana, Iovani 12 South Tahoe 2:14.59
27 DePaoli, Nathan 10 Bishop Manog 2:14.61
28 Macias, Jeffrey 10 Wooster 2:14.63
29 Kolupaev, Nikolai 12 Bishop Manog 2:15.43
30 Zamudio, Jorge 10 McQueen 2:15.90
31 Gay, Chris 12 Reed 2:16.50
32 Bernard, Donald 10 Bishop Manog 2:16.67
33 Lensch, Taylor 12 Reed 2:18.34
34 Bennett, Aj 12 Hug 2:19.76
35 Garcia, Gus 12 North Valley 2:22.45
36 Dalton, Justin 11 South Tahoe 2:22.70
37 Myers, Tyler 9 South Tahoe 2:25.82
38 Macias, Juan 10 Spanish Spri 2:25.94
39 Harder, Tanaka 12 Wooster 2:27.09
Event 5 Boys 1600 Meter Run 4A
================================================================
12 Advance: Top 2 Each Heat plus Next 8 Best Times
Top 2 plus 8 fastest times advance to final
In final; top 3 advance to state
Defending champion is Bryan Jordan (Galena)
Region: % 4:20.16 2001 Dan Wolf, Reno
Name Year School Prelims
================================================================
1 Jordan, Bryan 11 Galena 4:24.88Q
2 Shroy, Richard 12 Carson 4:27.57Q
3 Sandall, Eric 12 Elko 4:28.20Q
4 Carlson, Steven 12 Bishop Manog 4:37.33Q
5 Hull, Geoff 12 McQueen 4:30.34q
6 Bolt, Christopher 11 Galena 4:34.12q
7 Wolf, Connor 10 Elko 4:36.59q
8 Lococo, Scott 12 Douglas 4:39.63q
9 Cardenas, Jordan 9 Reno 4:39.97q
10 Cobourn, Andrew 10 Douglas 4:40.81q
11 Martinez, Alex 12 Elko 4:41.67q
12 Wardle, Ryan 11 Reno 4:42.56q
13 Maktenieks, Robert 12 Wooster 4:42.63
14 Briggs, Josh 11 Spanish Spri 4:42.68
15 Johnson, Nathanael 10 North Valley 4:45.86
16 Frias-Hernandez, Jose 10 Churchill Co 4:46.37
17 Dietrich, Dana 11 Damonte Ranc 4:47.58
18 Bernard, Donald 10 Bishop Manog 4:50.86
19 Taylor, Phillip 11 Galena 4:53.77
20 DePaoli, Nathan 10 Bishop Manog 4:53.95
21 Gay, Chris 12 Reed 4:54.17
22 Portillo, Benjie 12 McQueen 4:54.19
23 Dunagan, Cary 12 Reno 4:54.52
24 Reid, Gray 10 Bishop Manog 4:56.13
25 Richardson, Aaron 10 Churchill Co 5:01.42
26 Myers, Tyler 9 South Tahoe 5:05.21
27 Magana, Iovani 12 South Tahoe 5:05.32
28 Lee, Mike 10 Reed 5:06.69
29 Macias, Jeffrey 10 Wooster 5:07.23
30 Flemming, Jake 10 Spanish Spri 5:08.13
31 Dalton, Justin 11 South Tahoe 5:16.50
32 Taveres, Javier 12 North Valley 5:18.84
33 Robbins, Brandon 9 Reed 5:19.84
34 Tigh, Jeremy 12 Douglas 5:20.02
35 Murphy, Doug 11 Reed 5:31.69
36 Ezzell, John 11 Churchill Co 5:34.02
37 Macias, Juan 10 Spanish Spri 5:35.68
38 Clark, Michael 11 Douglas 5:45.01
Event 7 Boys 110 Meter Hurdles 4A
========================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
In Heat; winner advance plus fastest times
In Final; top 3 advance to state
Region: % 14.44 1999 Dave Kruger, Carson
Name Year School Prelims Wind H#
========================================================================
1 Stevens, Sullivan 12 Spanish Spri 15.54Q NWI 1
2 McIver, Robert 12 Galena 15.74Q NWI 2
3 Carter, Luke 12 Carson 15.96Q NWI 4
4 Norton, Nicholas 10 Reno 16.07Q NWI 3
5 Foote, Kevin 11 McQueen 16.13Q NWI 5
6 Suponch, Alex 12 Wooster 16.14q NWI 3
7 Henderson, Christopher 12 Wooster 16.30q NWI 2
8 Price, Seth 11 Churchill Co 16.31q NWI 1
9 Imus, Chris 11 Reed 16.41 NWI 5
10 Gardner, Ryan 12 Reno 16.43 NWI 1
11 Jackson, Lonnie 10 Hug 16.45 NWI 4
12 Sharp, Cody 10 McQueen 16.76 NWI 2
13 Cramer, Erik 11 South Tahoe 16.89 NWI 5
14 Bird, Caden 12 Reno 17.14 NWI 4
15 Brenner, Austin 11 Spanish Spri 17.42 NWI 3
16 Dietmeier, Hunter - Galena 17.57 NWI 4
17 Morales, Anibal 11 Damonte Ranc 17.65 NWI 1
18 Armstrong, Lane 11 Damonte Ranc 17.75 NWI 2
19 Orolfo, JC 11 Churchill Co 17.88 NWI 2
20 Kauppila, Neil 10 Elko 18.09 NWI 1
21 Brown, Derek 11 Damonte Ranc 18.10 NWI 5
22 Page, Marcus 12 Reed 18.38 NWI 4
23 Bright, Logan 11 Damonte Ranc 18.40 NWI 4
24 Chipman, Reagan 11 Spanish Spri 18.67 NWI 5
25 McCormack, Ben 12 Bishop Manog 19.05 NWI 5
26 Brown, Evan 10 Elko 19.40 NWI 3
27 Von Schimmelmann, Kyle 10 Reed 19.55 NWI 2
28 Newell, Chevon 11 Reed 19.96 NWI 1
29 Boyd, Chris 10 North Valley 20.06 NWI 3
30 Lawson, Trevon 10 North Valley 20.09 NWI 1
31 Rampton, Tim - Galena 20.13 NWI 3
32 Hulsey, Caulin 10 North Valley 20.61 NWI 2
33 Lesar, Joe 11 McQueen 22.50 NWI 3
Event 8 Boys 300 Meter Hurdles 4A
===================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
In Heat; winner advance plus fastest times
In Final; top 3 advance to state
Region: % 38.48 2003 Barrett Young, Galena
Name Year School Prelims H#
===================================================================
1 Stevens, Sullivan 12 Spanish Spri 41.38Q 1
2 Lesar, Joe 11 McQueen 41.46Q 4
3 Carter, Luke 12 Carson 41.88Q 3
4 Foote, Kevin 11 McQueen 42.27Q 5
5 McIver, Robert 12 Galena 42.35Q 2
6 Ake, Ryen 11 Douglas 42.40q 2
7 Imus, Chris 11 Reed 42.58q 4
8 Bird, Caden 12 Reno 42.87q 2
9 Norton, Nicholas 10 Reno 42.88 3
10 Price, Seth 11 Churchill Co 43.20 5
11 Henderson, Christopher 12 Wooster 43.51 1
12 Brenner, Austin 11 Spanish Spri 44.08 4
13 Chipman, Reagan 11 Spanish Spri 44.18 3
14 Dietermier, Hunter 11 Galena 44.39 1
15 Brown, Derek 11 Damonte Ranc 44.60 4
16 Morales, Anibal 11 Damonte Ranc 44.75 2
17 Gardner, Ryan 12 Reno 45.07 5
18 Canepa, Dillion 12 Elko 45.17 5
19 Page, Marcus 12 Reed 45.49 1
20 Sharp, Cody 10 McQueen 45.91 3
21 Selvey, Alex 11 Reno 46.07 1
22 Cervantes, Mike 9 McQueen 46.08 2
23 Armstrong, Lane 11 Damonte Ranc 47.33 3
24 Orolfo, JC 11 Churchill Co 48.94 1
25 McCormack, Ben 12 Bishop Manog 49.17 4
26 Rampton, Tim - Galena 49.48 5
27 Boyd, Chris 10 North Valley 49.78 2
28 Cain, Mathew 10 Reed 49.90 3
29 Newell, Chevon 11 Reed 50.30 2
30 Bright, Logan 11 Damonte Ranc 52.01 5
31 Lawson, Trevon 10 North Valley 52.25 1
32 Hulsey, Caulin 10 North Valley 52.77 3
Event 9 Boys 4x100 Meter Relay 4A
===================================================================
8 Advance: Top 2 Each Heat plus Next 4 Best Times
In Heat; top 2 teams plus 4 fastest times advance to final
In Final; top 3 teams advance to state
Defending champion is Spanish Springs HS
Region: % 41.44 2008 Hug, Hug
D Williams, L Coleman, T Burton, D Mayers
School Prelims H#
===================================================================
1 Spanish Springs 42.60Q 1
1) Stevens, Sullivan 12 2) Cross, Aaron 12
3) Rauh, Austin 11 4) Mora, Justus 12
5) Aerick, Dillon 10 6) Lively, Vance 9
2 McQueen 43.16Q 2
1) Franc, Joseph 12 2) Carrillo, Arnold 10
3) Deleon, Paul 12 4) Harrison, Michael 10
5) Perrino, Nicholas 11 6) Earl, Tony 12
3 Reed 43.27Q 1
1) Stagmire, Garrett 11 2) Robards, Jesse 12
3) Wolken, Andrew 12 4) Gingras, Josh 10
5) Gray, Chad 10 6) Salazar, Alex 10
4 Hug 43.47Q 2
1) Knowles, David 12 2) Brown, Jevon 11
3) Jackson, Lonnie 10 4) Johnson, Tre 12
5) Serrano, Aaron 11 6) Johnson, Calvin 12
5 Reno 44.11q 2
1) Selvey, Alex 11 2) Boline, Chris 11
3) Bird, Caden 12 4) Newcomb, Zander 12
5) Whitley, Matthew 11 6) Lim, Ryan 9
6 Churchill County 44.88q 2
1) Ernst, Tyson 9 2) Service, Logan 10
3) Silva, Rosalio 11 4) Hubbard, Shawntrell 10
5) Bolin, Jordan 10 6) Heck, Charlie 11
7 Damonte Ranch 45.63q 1
1) Blem, Nevin 12 2) Pate, Connor 12
3) Pavone, Joe 12 4) Anderson, Matt 10
5) Henzel, Mike 12 6) Waller, Jordan 9
8 Elko 46.28q 1
1) Manditty, George 11 2) Katseanes, Sam 11
3) Streif, Tyler 10 4) Wilson, Ty 11
5) Allred, Ian 6) Rigby, Matt 10
9 Douglas 46.48 2
1) Melhus, Cole 9 2) Pollack, Johnny 12
3) Ake, Ryen 11 4) Maestretti, Nick 10
5) Ortega, Johnathan 10 6) Neilsen, Dylan 10
10 Bishop Manogue 46.81 2
1) Hogan, Brennan 11 2) Swinton, Antoine 11
3) Sanchez, Derek 11 4) Childs, Sutter 12
5) Wettig, Greg 11 6) Teglia, Anthony 10
-- Wooster FS 1 Counts as event
1) Bradley, Matt 10 2) Martinez, Jeffrey 11
3) Bravo, Abraham 10 4) Vinodan, Vishal 10
5) Ogundimu, Olbambo 6)
Event 10 Boys 4x200 Meter Relay 4A
===================================================================
8 Advance: Top 2 Each Heat plus Next 4 Best Times
In Heat; top 2 teams plus 4 fastest times advance to final
In Final; top 3 teams advance to state
Defending champion is McQueen HS
Region: % 1:28.32 1997 Wooster, Wooster
Phillips, Jones, Miller, Smith
School Prelims H#
===================================================================
1 McQueen 1:29.74Q 1
1) Delete, Me 12 2) Perrino, Nicholas 11
3) Deleon, Paul 12 4) Lesar, Joe 11
5) Foote, Kevin 11 6) Sharp, Cory 12
2 Spanish Springs 1:30.12Q 2
1) Stevens, Sullivan 12 2) Cross, Aaron 12
3) Rauh, Austin 11 4) Mora, Justus 12
5) Lively, Vance 9 6) Harris, Evan 9
3 Hug 1:31.97Q 1
1) Knowles, David 12 2) Brown, Jevon 11
3) Johnson, Tre 12 4) Jackson, Lonnie 10
5) Serrano, Aaron 11 6) Bennett, Aj 12
4 Damonte Ranch 1:31.98Q 2
1) Pavone, Joe 12 2) Anderson, Matt 10
3) Pate, Connor 12 4) Blem, Nevin 12
5) Welches, Shaun 12 6) Henzel, Mike 12
5 Reed 1:31.97q 1
1) Stagmire, Garrett 11 2) Robards, Jesse 12
3) Wolken, Andrew 12 4) Gingras, Josh 10
5) Pine, Tyler 12 6) Ma, Irvin 11
6 Reno 1:32.59q 2
1) Selvey, Alex 11 2) Boline, Chris 11
3) Norton, Nicholas 10 4) Newcomb, Zander 12
5) Whitley, Matthew 11 6) Bird, Caden 12
7 Churchill County 1:32.65q 2
1) Ernst, Tyson 9 2) Service, Logan 10
3) deBraga, Frank 10 4) Hubbard, Shawntrell 10
5) Bolin, Jordan 10 6) Price, Seth 11
8 Wooster 1:35.50q 2
1) Bradley, Matt 10 2) Martinez, Jeffrey 11
3) Bravo, Abraham 10 4) Vinodan, Vishal 10
5) Ogundimu, Olbambo 6)
9 Carson 1:35.95 2
1) Page, Clint 2) Gunn, Ian 12
3) Childers, Cameron 12 4) Pearson, Evan 12
5) Jensen, Trey 11 6) Bradshaw, Taylor
10 Elko 1:36.57 2
1) Manditty, George 11 2) Katseanes, Sam 11
3) Streif, Tyler 10 4) Wilson, Ty 11
5) Rigby, Matt 10 6) Allred, Ian
11 Douglas 1:36.61 1
1) Neilsen, Dylan 10 2) Derbyshire, Sean 12
3) Melhus, Cole 9 4) Zumpt, Corbin 12
5) Ortega, Johnathan 10 6) Cruz, Jordan 12
12 North Valleys 1:38.88 1
1) Kendall, Robby 12 2) Digiulio, Jordan 11
3) Ginn, Cam 12 4) Palko, Nick 11
-- Bishop Manogue DNF 1 Counts as event
1) Lewis, Jeffrey 12 2) Curry, Josh 11
3) Hogan, Brennan 11 4) Childs, Sutter 12
5) Swinton, Antoine 11 6) Croasdell, Cory 11
-- Galena DQ 1 Counts as event
1) Zaldivar, Govanny - 2) Smith, Corey -
3) Mendoza, Jovanni - 4) Enzenberger, Joseph 10
5) Johnson-Clay, Jeffery 6) Dietmeier, Hunter -
Event 11 Boys 4x400 Meter Relay 4A
===================================================================
8 Advance: Top 2 Each Heat plus Next 4 Best Times
In Heat; top 2 teams plus 4 fastest times advance to final
In Final; top 3 teams advance to state
Defending champion is McQueen HS
Region: % 3:21.60 2008 Hug, Hug
T Makeley, D Mayers, T Burton, D Knowles
School Prelims H#
===================================================================
1 McQueen 3:25.90Q 1
1) Deleon, Paul 12 2) Sharp, Cory 12
3) Perrino, Nicholas 11 4) Carrillo, Arnold 10
5) Foote, Kevin 11 6) Stallworth, Rollins 11
2 Reed 3:31.73Q 2
1) Wolken, Andrew 12 2) Pine, Tyler 12
3) Ma, Irvin 11 4) Raatz, Dylan 11
5) Imus, Chris 11 6) Lensch, Taylor 12
3 Carson 3:32.68Q 2
1) Bradshaw, Taylor 2) Schlager, Nick 12
3) Buonacorsi, Brandon 11 4) McMasters, David 12
5) Shroy, Richard 12 6) Hendu, Kyle
4 Churchill County 3:34.03Q 1
1) Silva, Rosalio 11 2) Service, Logan 10
3) Johnson, Fike 11 4) Johnston, Jake 12
5) Morrison, Josh 10 6) Price, Seth 11
5 Damonte Ranch 3:33.07q 2
1) Pavone, Joe 12 2) Anderson, Matt 10
3) Welches, Shaun 12 4) Nuthall, Matt 11
5) Blem, Nevin 12 6) Webb, Mason 11
6 Spanish Springs 3:34.71q 1
1) Brenner, Austin 11 2) Briggs, Josh 11
3) Chipman, Reagan 11 4) Aerick, Dillon 10
5) Caughie, Kris 12 6) Harris, Evan 9
7 Reno 3:37.90q 2
1) Gardner, Ryan 12 2) Lerude, Griffin 11
3) Freeman, Cody 12 4) Rooker, Quinn 11
5) Boline, Chris 11 6) Wardle, Ryan 11
8 Galena 3:37.92q 2
1) Enzenberger, Joseph 10 2) Enzenberger, Bobby 12
3) Estep, Connor 10 4) Bolt, Christopher 11
5) McIver, Robert 12 6) Jordan, Bryan 11
9 Bishop Manogue 3:41.25 1
1) Jacques, Mike 11 2) Carlson, Steven 12
3) Childs, Sutter 12 4) Curry, Josh 11
5) Hogan, Brennan 11 6) Lewis, Jeffrey 12
10 Elko 3:44.72 1
1) Shelley, Alex 12 2) Canepa, Dillion 12
3) Painter, Anthony 11 4) Kauppila, Neil 10
5) Rigby, Matt 10 6)
11 Douglas 3:44.79 2
1) Maestretti, Nick 10 2) Lococo, Scott 12
3) Ortega, Johnathan 10 4) Melhus, Cole 9
5) Uhart, Justin 12 6) Ake, Ryen 11
Event 13 Boys Long Jump 4A
=====================================================================
Top 9 Advance by Time
4 Jumps; top 9 advance to final
In Final; top 3 advance to state
Region: % 23-09 1974 Skip Peterson, Sparks
Name Year School Prelims Wind
=====================================================================
1 Suponch, Alex 12 Wooster 22-08.75q NWI
2 Robards, Jesse 12 Reed 21-07.75q NWI
3 Ernst, Tyson 9 Churchill Co 21-01.00q NWI
3 Johnston, Jake 12 Churchill Co 21-01.00q NWI
5 Henzel, Mike 12 Damonte Ranc 21-00.00q NWI
6 Pollack, Johnny 12 Douglas 20-08.75q NWI
7 Carter, Luke 12 Carson 20-08.25q NWI
8 Kendall, Robby 12 North Valley 20-06.50q NWI
9 Eidam, Thomas 12 South Tahoe 20-06.00q NWI
10 Berry, Blair 11 South Tahoe 20-01.75 NWI
11 Earl, Tony 12 McQueen 20-00.25 NWI
12 Henderson, Christopher 12 Wooster 19-07.00 NWI
13 Brown, Jevon 11 Hug 19-04.75 NWI
14 Pearson, Evan 12 Carson 19-02.75 NWI
15 deBraga, Frank 10 Churchill Co 18-11.50 NWI
16 Manditty, George 11 Elko 18-06.00 NWI
17 Eure, Charles 11 Reed 18-05.50 NWI
18 Gray, Chad 10 Reed 18-05.25 NWI
19 Johnson, Calvin 12 Hug 18-04.75 NWI
20 Neilsen, Dylan 10 Douglas 18-03.75 NWI
21 Smith, Corey - Galena 18-03.50 NWI
22 David, Paul 12 Damonte Ranc 18-02.75 NWI
23 Copenhaver, Alex 11 Galena 18-02.00 NWI
24 Johnson, Craig 10 North Valley 18-00.25 NWI
25 Jensen, Trey 11 Carson 17-07.75 NWI
26 Gonzales, Nick 11 Bishop Manog 17-07.50 NWI
27 Croasdell, Cory 11 Bishop Manog 17-07.00 NWI
28 Teglia, Anthony 10 Bishop Manog 17-06.00 NWI
29 Berquist, Jack 10 Galena 17-04.75 NWI
30 Kushner, Nick 12 South Tahoe 16-10.00 NWI
31 Salazar, Alex 10 Reed 16-08.50 NWI
32 Digiulio, Jordan 11 North Valley 16-07.50 NWI
33 Derbyshire, Sean 12 Douglas 16-07.00 NWI
34 Ortega, Johnathan 10 Douglas 16-04.50 NWI
-- Rea, Greg 9 McQueen ND NWI Counts as event
-- Riske, Jason 11 Churchill Co ND NWI Counts as event
Event 14 Boys Triple Jump 4A
=====================================================================
Top 9 Advance by Time
4 Jumps; Top 9 advance to final
In Finals; top 3 advance to state
Region: % 50-04.50 2001 Aarik Wilson, Fallon
Name Year School Prelims Wind
=====================================================================
1 Johnston, Jake 12 Churchill Co 45-09.75q NWI
2 Henzel, Mike 12 Damonte Ranc 45-07.25q NWI
3 Brown, Jevon 11 Hug 44-11.50q NWI
4 Suponch, Alex 12 Wooster 44-09.00q NWI
5 Johnson, Tre 12 Hug 43-09.25q NWI
6 Robards, Jesse 12 Reed 43-06.50q NWI
7 Pollack, Johnny 12 Douglas 42-09.00q NWI
8 Henderson, Christopher 12 Wooster 42-07.75q NWI
9 Lesar, Joe 11 McQueen 42-02.50q NWI
10 Ernst, Tyson 9 Churchill Co 41-09.75 NWI
11 Earl, Tony 12 McQueen 41-02.50 NWI
12 Johnson, Calvin 12 Hug 40-06.00 NWI
13 Cramer, Erik 11 South Tahoe 39-04.00 NWI
14 Neilsen, Dylan 10 Douglas 39-02.25 NWI
15 David, Paul 12 Damonte Ranc 38-08.75 NWI
16 Ginn, Cam 12 North Valley 38-05.00 NWI
17 McGinley, Sean 10 Galena 38-01.50 NWI
17 Danzler, James 12 Damonte Ranc 38-01.50 NWI
19 Pearson, Evan 12 Carson 38-00.75 NWI
20 Morrison, Josh 10 Churchill Co 38-00.00 NWI
21 Rea, Greg 9 McQueen 37-11.50 NWI
22 Forman, Cody 9 Reed 37-06.75 NWI
23 Curry, Josh 11 Bishop Manog 37-04.75 NWI
24 Salazar, Alex 10 Reed 37-03.00 NWI
25 Kushner, Nick 12 South Tahoe 36-10.50 NWI
26 Stratton, Craig 10 Douglas 36-03.75 NWI
27 Berquist, Jack 10 Galena 35-10.25 NWI
28 Copenhaver, Alex 11 Galena 35-04.50 NWI
29 deBraga, Frank 10 Churchill Co 34-11.75 NWI
30 Schmitz, Devonta 9 Reed 32-11.50 NWI
Event 15 Boys High Jump 4A
================================================================
Top 10 Advance by Time
Top 9 to final plus ties
In Final; top 3 advance to state
Starting Height Final: 5'6" (2" until four remain then 1")
Region: % 7-00.50 1984 Mark Trujillo, Hug
Name Year School Prelims
================================================================
1 Suponch, Alex 12 Wooster 5-08.00q
1 Pearson, Tyler 11 McQueen 5-08.00q
1 Kabisch, Chase 11 Reno 5-08.00q
1 Foote, Kevin 11 McQueen 5-08.00q
1 Freeman, Cody 12 Reno 5-08.00q
1 O'Driscoll, Connor 11 Damonte Ranc 5-08.00q
1 Brown, Evan 10 Elko 5-08.00q
1 Johnston, Jake 12 Churchill Co 5-08.00q
1 Ma, Irvin 11 Reed 5-08.00q
1 Earl, Tony 12 McQueen 5-08.00q
11 Zumpt, Corbin 12 Douglas 5-06.00
11 Eidam, Thomas 12 South Tahoe 5-06.00
