LIBERTY PATRIOTS
Varsity Sports offered at Liberty:
- FALL SPORTS - Boy's & Girl's Cross Country / Football / Girl's Golf / Boy's & Girl's Soccer / Boy's & Girl's Tennis / Girl's Volleyball;
- WINTER SPORTS - Boy's & Girl's Basketball; Boy's & Girl's Bowling / Wrestling;
- SPRING SPORTS - Baseball / Boy's Golf / Softball / Boy's & Girl's Swimming / Boy's & Girl's Track / Boy's Volleyball;
| BOYS SPORTS | HEAD COACH |
| Baseball | Rich Ebarb |
| Basketball | Stephan Berg |
| Bowling | Kih Gourrier |
| Cross Country | Eric Hennum |
| Football | Rich Muraco |
| Golf | Kih Gourrier |
| Soccer | George Rodriguez |
| Swimming & Diving | Carolyn Battin |
| Tennis | Kih Gourrier |
| Track & Field | Geoff Walker |
| Volleyball | Nua Agatonu |
| Wrestling | Brady Stickley |
| GIRLS SPORTS | HEAD COACH |
| Basketball | Chad Kapanui |
| Bowling | Kih Gourrier |
| Cross Country | Eric Hennum |
| Flag Football | Richard Ebarb |
| Golf | Shelby Walker |
| Soccer | Charity Cress |
| Softball | Jim Portese |
| Swimming & Diving | Carolyn Battin |
| Tennis | Kih Gourrier |
| Track & Field | Kory Anderson |
| Volleyball | Nua Agatonu |
| Flag Football | Steven Fried |
| Wrestling | Brady Stickley |
| NON-ATHLETIC ACTIVITIES | |
| Band | Don Malpass |
| Cheer | Roxanne Thomas |
| Dance / Drill | Porscha Murray |
| STUDENT COUNCIL | |
| NASC Advisor | TBA |
| Student Body President | TBA |
Athletic Trainer: Vernice Ollano (ext. 4121)













