BISHOP GORMAN GAELS
Varsity Sports offered at Bishop Gorman:
- FALL SPORTS - Boy's & Girl's Cross Country / Football / Girl's Golf / Boy's & Girl's Soccer / Boy's & Girl's Tennis / Girl's Volleyball;
- WINTER SPORTS - Boy's & Girl's Basketball / Boy's & Girl's Bowling / Boy's & Girl's Wrestling;
- SPRING SPORTS - Baseball / Boy's Golf / Softball / Boy's & Girl's Swimming / Boy's & Girl's Track / Boy's Volleyball;
| BOYS SPORTS | HEAD COACH |
| Baseball | Gino DiMaria |
| Basketball | Grant Rice |
| Bowling | Tara Maguinness |
| Cross Country | Bree Thorpe |
| Football | Brent Browner |
| Golf | Jim Stanfill |
| Soccer | Kyle McKenna |
| Swimming & Diving | Michael Kinross |
| Tennis | Craig Witcher |
| Track & Field | Bree Thorpe |
| Volleyball | Gregg Nunley |
| Wrestling | Ricky Lundell |
| GIRLS SPORTS | HEAD COACH |
| Basketball | Kevin Nixon |
| Bowling | Tara Maguinness |
| Cross Country | Bree Thorpe |
| Flag Football | Brandon Papillion |
| Golf | Jim Stanfill |
| Soccer | Doug Borgel |
| Softball | Kevin Smith |
| Swimming & Diving | Michael Kinross |
| Tennis | TBA |
| Track & Field | Bree Thorpe |
| Volleyball | Gregg Nunley |
| Wrestling | Ricky Lundell |
| NON-ATHLETIC ACTIVITIES | |
| Band | Kyle Bissantz |
| Cheer | Sandy Young |
| Dance / Drill | Monica Estiandan |
| STUDENT COUNCIL | |
| NASC Advisor | Jimmy Gleich |
| Student Body President | Krish Madhura |
Athletic Trainer: Gus Fukuda (ext. 4150)













