BASIC WOLVES
Varsity Sports offered at Basic:
- FALL SPORTS - Boy's & Girl's Cross Country / Football / Girl's Golf / Boy's & Girl's Soccer / Boy's & Girl's Tennis / Girl's Volleyball;
- WINTER SPORTS - Boy's & Girl's Basketball / Boy's & Girl's Bowling / Girl's Flag Football / Boy's & Girl's Wrestling;
- SPRING SPORTS - Baseball / Boy's Golf / Softball / Boy's & Girl's Swimming / Boy's & Girl's Track / Boy's Volleyball;
| BOYS SPORTS | HEAD COACH |
| Baseball | Scott Baker |
| Basketball | Leonard Taylor |
| Bowling | Sharon Black |
| Cross Country | Jennifer Sneed |
| Football | Jeff Cahill |
| Golf | Shawn Dickson |
| Soccer | Ceejay Redden |
| Swimming & Diving | Ernie Sena |
| Tennis | Bart Black |
| Track & Field | Kenneth Ward |
| Volleyball | Megan Greer |
| Wrestling | Zechariah Brewer |
| GIRLS SPORTS | HEAD COACH |
| Basketball | Reese Candalaria |
| Bowling | Sharon Black |
| Cross Country | Jennifer Sneed |
| Flag Football | Kenneth Ward |
| Golf | Shawn Dickson |
| Soccer | Leonard Taylor |
| Softball | Lauren Taylor |
| Swimming & Diving | Ernie Sena |
| Tennis | Bart Black |
| Track & Field | Kenneth Ward |
| Volleyball | Robin Wood |
| Wrestling | Zechariah Brewer |
| NON-ATHLETIC ACTIVITIES | |
| Band | Ms. Brock |
| Cheer | Erica Benedict |
| Dance / Drill | |
| STUDENT COUNCIL | |
| NASC Advisor | |
| Student Body President | |
Athletic Trainer: Yvonne Tapia (702) 807-6462













