| GENERAL POST-SEASON CROSS COUNTRY INFORMATION (NIAA Reference Manual) | |
| MEET TIE-BREAKER (used to determine team placings) | |
| GENERAL CROSS COUNTRY REGULATIONS (NIAA Handbook) | |
| NEVADA TRACK / CROSS COUNTRY WEBSITE (www.runnerspace.com/nv) | |
| NIAA BOYS CROSS COUNTRY RECORDS -- Nevada State High School Record Book | |
| NIAA GIRLS CROSS COUNTRY RECORDS -- Nevada State High School Record Book | |
|
2010 NIAA BOYS & GIRLS CROSS COUNTRY MEET INFORMATION |
|
| 1A / 2A Northern League B & G Meet Information Packet | Thursday, October 28 @ Rancho San Rafael Park, Reno |
| 1A / 2A Southern League B & G Meet Information Packet | Friday, October 29 @ Mountain View Park, Laughlin |
| 3A Northern League B & G Meet Information Packet | Thursday, October 28 @ Rancho San Rafael Park, Reno |
| 3A Southern League B & G Meet Information Packet | Friday, October 29 @ Mountain View Park, Laughlin |
| 4A Northern Region B & G Meet Information Packet | Thursday, October 28 @ Rancho San Rafael Park, Reno |
| 4A Sunrise Region B & G Meet Information Packet | Friday, October 29 @ Veteran's Memorial Park, Boulder City |
| 4A Sunset Region B & G Meet Information Packet | Friday, October 29 @ Veteran's Memorial Park, Boulder City |
| STATE Meet Information Packet (all classes, boys & girls) | Saturday, November 6 @ Veteran's Memorial Park, Boulder City |
OTHER LINKS OF INTEREST:
http://www.runnerspace.com/Southern4ARegionalXC
http://www.runnerspace.com/Northern4ARegionalXC
|
Powered by PrestoSports