Licensed to Southern Nevada Track Coaches Assoc.  - Organization License
                                        Hy-Tek's Meet Manager 5/6/2008 08:38 PM
            2008 Southern 4A Regional Track - 5/6/2008 to 5/9/2008             
                         Del Sol HS, Las Vegas, Nevada                         
                      ***Results by Nevada Track Stats***                      
                                    Results                                    
 
Girls 200 Meter Dash Sunset
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
 Heat Winner advances + Fastest times
 Top 2 qualify for state plus best 3rd place time
    Regional: # 24.54  2001        Shameka Davis, Cheyenne                     
AllTime Zone: * 24.36  1983        Leslie Hardison, Western                    
     Stadium: @ 24.56  2006        Gloria Roberts, Cheyenne                    
  2007 Champ: % 25.03              Gloria Roberts, Cheyenne                    
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Queen, Adrianna           11 Shadow Ridge           24.84      25.55Q -0.4  1 
  2 Marshall, Sharonte        12 Cheyenne               25.44      25.68Q -0.4  2 
  3 Jackson, Loren            10 Arbor View             26.14      25.70Q  1.6  3 
  4 Banks, Darriel            09 Legacy                 25.94      25.60q -0.4  1 
  5 Pitts, Shirley            11 Bonanza                26.04      25.94q  1.6  3 
  6 Brown, Megan              12 Shadow Ridge           25.64      26.08q  1.6  3 
  7 Mosley, Ashley            11 Centennial             26.32      26.11q -0.4  2 
  8 Keeton, Bre'una           10 Legacy                 26.60      26.12q -0.4  2 
  9 Williams, Aisha           12 Clark                  27.04      27.02   1.6  3 
 10 Simon, ShaDrena           12 Cimarron-Memoria       26.54      27.19   1.6  3 
 11 Brass, Tia                09 Shadow Ridge           27.14      27.52  -0.4  1 
 12 Bryant, Dominque          09 Palo Verde             26.84      27.60  -0.4  1 
 13 Jackson, Kendra           09 Cimarron-Memoria       25.74      27.75  -0.4  2 
 14 Breedlove, Melissa        10 Palo Verde             27.24      28.21  -0.4  2 
 15 Belen, Kiara              12 Bishop Gorman          27.40      28.53   1.6  3 
 16 Escoto, Jenna             11 Cimarron-Memoria       26.34      28.64  -0.4  1 
 17 Anderson, Monick          10 Cheyenne               26.04      28.86  -0.4  2 
 18 Ireland, Delesha          12 Arbor View             26.64      28.88  -0.4  1 
 19 James, Vanna              11 Mojave                 27.50      30.09   1.6  3 
 
Girls 400 Meter Dash Sunset
============================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
 Heat Winner advances + Fastest times
 Top 2 qualify for state plus best 3rd place time
    Regional: # 55.25  2004        Valencia Wilson, Cheyenne                   
AllTime Zone: * 55.25  2004        Valencia Wilson, Cheyenne                   
     Stadium: @ 55.84  2006        Gloria Roberts, Cheyenne                    
  2007 Champ: % 56.24              Gloria Roberts, Cheyenne                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Pitts, Shirley            11 Bonanza                57.44      56.92Q  2 
  2 Conner, Unique            11 Western                57.01      57.46Q  1 
  3 Mosley, Ashley            11 Centennial             57.74      57.05Q  2 
  4 White, J'Myah             09 Cheyenne             1:00.34      59.61Q  1 
  5 Keys, Megan               10 Western                59.74    1:00.45q  2 
  6 Brown, Rebecca            11 Shadow Ridge         1:00.74    1:01.86q  2 
  7 Breedlove, Melissa        10 Palo Verde           1:02.44    1:02.69q  1 
  8 Batiste-Jackson, Khalema  10 Sierra Vista         1:02.84    1:03.50q  2 
  9 Belen, Kiara              12 Bishop Gorman        1:04.80    1:03.57   1 
 10 Banks, Arlynda            12 Palo Verde           1:03.04    1:04.25   2 
 11 Escoto, Jenna             11 Cimarron-Memoria     1:04.64    1:04.36   1 
 12 LaBute, Shelby            12 Arbor View           1:05.60    1:07.54   2 
 13 Galane, Megan             10 Legacy                          1:07.76   1 
 14 Uy-Munoz, Sandy           11 Clark                1:11.80    1:12.92   2 
 
Girls 100 Meter Hurdles Sunset
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
 Heat winner advances + fastest times
 Top 2 qualify for state plus best 3rd place time
    Regional: # 15.10  2005        Monique Liefert, Centennial                 
AllTime Zone: * 14.41  1984        Prudence Jackson, Western                   
     Stadium: @ 14.64  2007        Kereiona Johnson, Hug                       
  2007 Champ: % 16.03              Lenette Battle, Shadow Ridge                
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Battle, Lenette           12 Shadow Ridge           14.54    @ 14.48Q  0.5  1 
  2 Brown, Megan              12 Shadow Ridge           16.14    % 15.64Q -0.6  2 
  3 McCoy, Madeline           11 Arbor View             16.24    % 15.68Q  0.5  1 
  4 Ireland, Marie            12 Centennial             18.04      18.20Q -0.6  2 
  5 Walker, Alicia            12 Centennial             17.14      17.17q  0.5  1 
  6 Grosso, Johnna            09 Palo Verde             18.54      18.88q  0.5  1 
  7 Phillips, Austin          09 Sierra Vista           18.30      19.06q  0.5  1 
  8 Thorne, Megan             10 Bonanza                19.14      19.63q -0.6  2 
  9 Blanco, Leilani           09 Cimarron-Memoria       20.24      19.69   0.5  1 
 10 Beachy, Tiffany           10 Legacy                            21.57  -0.6  2 
 -- Bosley, Taylor            09 Cheyenne               19.44         DQ   0.5  1 
 -- Coleman, Iiesha           12 Western                15.44         DQ  -0.6  2 
 
Girls 4x200 Meter Relay Sunset
============================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
 Heat winner advances + fastest times
 Top 2 qualify for state plus best 3rd place time
    Regional: # 1:39.28  2006        Cheyenne                                  
                         F. Williams, E. Brown, G. Roberts, S. Marshall    
AllTime Zone: * 1:41.41  2004        Cheyenne                                  
     Stadium: @ 1:39.28  2006        Cheyenne                                  
                         Williams,Marshall,Devine,Roberts                  
  2007 Champ: % 1:45.10              Western                                   
    School                                               Seed    Prelims  H#
============================================================================
  1 Western  'A'                                      1:41.87  % 1:43.69Q  1 
     1) Tyler, Tiarra 10                2) Conner, Unique 11              
     3) Devine, Ansherae 11             4) Coleman, Iiesha 12             
  2 Shadow Ridge  'A'                                 1:43.34    1:45.77Q  2 
     1) Brown, Rebecca 11               2) Queen, Adrianna 11             
     3) Brass, Tia 09                   4) Evans, Donna 10                
  3 Centennial  'A'                                   1:46.64    1:46.11Q  1 
     1) Lively, Ashley 11               2) Lee, Jazmine 12                
     3) Johonnot, Karli 09              4) Mosley, Ashley 11              
  4 Arbor View  'A'                                   1:46.60    1:47.56Q  2 
     1) Burch, Tayani 09                2) Johnson, Sade 12               
     3) Virgil, Porsche 10              4) Jackson, Loren 10              
  5 Legacy  'A'                                       1:49.00    1:48.79q  2 
     1) Lee, Unique 10                  2) Banks, Darriel 09              
     3) Keeton, Bre'una 10              4) Harvey, Jusctice 09            
  6 Cimarron-Memorial  'A'                            1:50.00    1:49.44q  1 
     1) Brown, Tasia 12                 2) Brinkley, Erica 12             
     3) Simon, ShaDrena 12              4) Daniels, Ria 12                
  7 Palo Verde  'A'                                   1:49.70    1:49.49q  2 
     1) Bryan, Cayce 09                 2) Grimes, Bryanna 10             
     3) Lyons, Diamond 09               4) Bryant, Dominque 09            
  8 Clark  'A'                                        1:54.90    1:55.31q  1 
     1) Uy-Munoz, Sandy 11              2) Anderson, Haley 09             
     3) Wickliffe, Courtney 12          4) Williams, Aisha 12             
 
Girls 4x800 Meter Relay Sunset
================================================================================
 Top 2 qualify for state plus best 3rd place time
    Regional: # 9:38.70  2006        Cimarron-Memorial                         
                         A. Rich, T. Hutton, V. Allen, P. Page             
AllTime Zone: * 9:38.70  2006        Cimarron-Memorial                         
                         A. Rich,T.Hutton,V.Allen,P.Page                   
     Stadium: @ 9:28.55  2007        Reno                                      
                         Lawrence,Kirsh,Slater,Larjeunesse                 
  2007 Champ: % 9:52.26              Cheyenne                                  
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Centennial  'A'                                  10:05.24    9:50.75%   10  
     1) Gitz, Michelle 12               2) Davis, Ashley 10               
     3) Weschler, Adrielle 11           4) Williams, Brittany 09          
  2 Spring Valley  'A'                               10:17.00    9:54.95     8  
     1) Sullivan, Dannielle 12          2) Sullivan, Justine 12           
     3) Schultz, Crystelle 12           4) Moody, Kourtney 12             
  3 Cheyenne  'A'                                    10:18.10    9:55.98     6  
     1) Lewis, Alexys 10                2) White, J'Myah 09               
     3) Coats, Tynia 11                 4) Washington, Brittney 12        
  4 Palo Verde  'A'                                  10:16.20   10:06.55     5  
     1) Booth, Alexa 10                 2) Pearce, Emily 12               
     3) Scott, Samantha 12              4) Wimmer, Ashley 12              
  5 Shadow Ridge  'A'                                10:48.40   10:33.57     4  
     1) Prince, Palolo 10               2) Schenck, Michelle 10           
     3) Kurth, Taylor 11                4) Galvan, Jessica 12             
  6 Arbor View  'A'                                  11:06.00   10:52.90     3  
     1) Garcia, Julia 09                2) Carmona, Tiffany 09            
     3) Willey, Kourtney 09             4) Carrell, Kathryn 11            
  7 Bishop Gorman  'A'                               11:00.00   11:08.60     2  
     1) Hobbs, Mariah 11                2) Toti, Sarah 09                 
     3) Levine, Madison 11              4) Lee, Anita 10                  
  8 Legacy  'A'                                      11:33.60   11:50.99     1  
     1) Galane, Megan 10                2) Moore, Martia 09               
     3) Luchsinger, Skye 09             4) Atkinson, Megan 10             
  9 Bonanza  'A'                                     12:25.00   12:10.78  
     1) Brennan, Jenny 09               2) Andrews, Suzy 10               
     3) Figgins, Christin 11            4) Harrison, Lisa 10              
 
Girls High Jump Sunset
================================================================================
 Opening Height - 4'6"
 Top 3 qualify for state.  Ties advance after rule book
 procedures have been applied
 2" increase until 4 or less remain, then 1"
    Regional: #  5-06  2001        Ronda Williams, Bonanza                     
AllTime Zone: *  5-07  1994        Rochelle Young, Eldorado                    
     Stadium: @  5-08  2007        Langley Iverson,Galena                      
  2007 Champ: %  5-01              Courtney Beasley, Durango                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Beville, Tiarra           09 Durango              4-10.00    4-11.00    10  
  2 Daniels, Ria              12 Cimarron-Memoria     4-11.00   J4-11.00     8  
  3 Pitts, Alice              10 Bonanza              5-02.00    4-10.00     6  
  4 Mojica, Jessica           12 Sierra Vista         4-10.00   J4-10.00     5  
  5 McCoy, Madeline           11 Arbor View           4-10.00    4-08.00     4  
  6 Gates, Jheri              10 Arbor View           4-10.00   J4-08.00     3  
  7 Wyre, Catherine           11 Cimarron-Memoria     4-10.00   J4-08.00     2  
  8 Brantley, Claire          11 Spring Valley        4-10.00   J4-08.00     1  
  9 Hansen, Jaquoia           11 Durango              4-10.00    4-06.00  
  9 Foster, Brea              12 Sierra Vista         5-02.00    4-06.00  
  9 Ameli, Nicole             09 Palo Verde           4-10.00    4-06.00  
 -- Fellows, Shelby           09 Clark                4-00.00         NH  
 
Girls Long Jump Sunset
=====================================================================================
 3 Preliminary attempts
 Top 9 advance to same day finals for 3 additional attempts
 Best of the 6 attempts will determine places
 Top 3 qualify for State
    Regional: # 18-11.75  2004        Sequoia Holmes, Mojave                   
AllTime Zone: * 19-03.25  1986        Gretchen Giles, Western                  
     Stadium: @ 19-00.50  2007        Dominique Maloy, Pahrump Valley          
  2007 Champ: % 17-02.75              Sharonte Marshall, Cheyenne              
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Marshall, Sharonte        12 Cheyenne            17-09.00   17-00.00   1.3   10  
  2 Battle, Lenette           12 Shadow Ridge        17-05.00   16-09.00   NWI    8  
  3 Tolliver, Brianna         12 Sierra Vista        16-01.00   16-01.50   NWI    6  
  4 Lee, Unique               10 Legacy              15-02.00   15-09.25   NWI    5  
  5 Ameli, Nicole             09 Palo Verde          15-07.00   15-04.00   NWI    4  
  6 Hansen, Jaquoia           11 Durango             16-06.00   15-02.75   NWI    3  
  7 Lee, Jazmine              12 Centennial          15-10.00   15-00.75   NWI    2  
  8 Pitts, Alice              10 Bonanza             15-09.00   15-00.25   NWI    1  
  9 Daniels, Ria              12 Cimarron-Memoria    14-08.50   14-09.25   NWI 
 10 Belen, Kiara              12 Bishop Gorman       14-03.00   14-08.75   NWI 
 11 Schneider, Kayla          11 Centennial          14-11.00   14-07.50   NWI 
 12 Lewis, Alexys             10 Cheyenne            15-02.00   14-07.25   NWI 
 13 Beville, Tiarra           09 Durango             16-02.00   14-06.75   NWI 
 14 Wyre, Catherine           11 Cimarron-Memoria    14-07.00   14-06.25   NWI 
 15 Burks, Ashlee             11 Cimarron-Memoria    15-00.00   14-03.00   NWI 
 16 Walker, Shanade           10 Palo Verde          15-00.00   13-11.75   NWI 
 17 LaCroix, Trea             11 Clark               14-02.50   13-07.75   NWI 
 18 Locke, Natice             10 Arbor View          13-06.00   12-04.25   NWI 
 
Girls Discus Throw Sunset
================================================================================
 3 Preliminary attempts
 Top 9 advance to same day finals
 Best of the 6 attempts will determine place winners
 Top 3 qualify for State
    Regional: # 125-09  2001        Jenae Sonne, Palo Verde                    
AllTime Zone: * 152-03  2000        Lara Saye, Silverado                       
     Stadium: @ 132-01  2006        Amanda Bingson, Silverado                  
  2007 Champ: % 113-00              LaShaunte Ellison, Sierra Vista            
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Stanley, Brittany         12 Palo Verde            109-11     113-00%   10  
  2 Brown, Jenae              09 Cheyenne              106-06     104-10     8  
  3 Howard, Mercedes          12 Cimarron-Memoria      104-04      99-03     6  
  4 Lounsbery, Tori           10 Palo Verde             86-03      98-06     5  
  5 Njoku, Amira              12 Arbor View             83-11      94-04     4  
  6 Shaw, Takara              09 Centennial             93-10      87-06     3  
  7 Brantley, Claire          11 Spring Valley          80-00      79-06     2  
  8 Rawls, Jamila             10 Cheyenne               85-03      79-04     1  
  9 Pavageau, Sydney          09 Cheyenne               85-09      79-02  
 10 Brown, Natalie            11 Palo Verde             87-07      76-10  
 11 Splettstoesser, Shalynn   11 Legacy                 87-00      76-08  
 12 Levine, Aimee             11 Bishop Gorman          83-06      74-05  
 
Girls 200 Meter Dash Sunrise
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Heat winner advances + fastest times
 Top 2 qualify for State + best 3rd place time
    Regional: # 25.34  2004        Iasha Cook, Foothill                        
AllTime Zone: * 24.36  1983        Leslie Hardison, Western                    
     Stadium: @ 24.56  2006        Gloria Roberts, Cheyenne                    
  2007 Champ: % 26.01              Denecia Rush, Foothill                      
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Rush, Denicia             11 Foothill               25.24    % 25.78Q -0.4  4 
  2 Garrett, Antoinette       10 Las Vegas              26.14    % 25.97Q -1.2  2 
  3 Pullum, Jamila            09 Canyon Springs         26.24      26.51Q -1.2  1 
  4 Vega, Gabby               11 Chaparral              27.24      27.13Q -2.1  3 
  5 Anderson, Ra'yana         11 Rancho                 26.54      26.54q -1.2  1 
  6 Kelly, Amber              12 Las Vegas              26.94      26.76q -0.4  4 
  7 Porter, Shayna            09 Rancho                 26.84      27.00q -1.2  2 
  8 Patterson, Eshera         12 Canyon Springs         27.50      27.09q -1.2  2 
  9 Marshall, Jhatara         10 Canyon Springs         27.44      27.15  -0.4  4 
 10 Cope, Jaime               11 Silverado              27.04      27.22  -1.2  2 
 11 Ruppert, Brooke           09 Coronado               27.00      27.28  -1.2  1 
 12 Williams, Teyler          09 Rancho                 26.94      27.42  -0.4  4 
 13 Sidner, McCall            11 Foothill               27.41      27.51  -2.1  3 
 14 Kincey, Osheanna          12 Eldorado               27.50      27.63  -1.2  1 
 15 Wharton, Krystal          09 Valley                 27.44      27.69  -1.2  2 
 16 Yancy, Anjanelle          11 Canyon Springs         27.48      27.88  -2.1  3 
 17 Suarez, Allie             10 Foothill               26.64      27.96  -1.2  2 
 18 Holly, Paige              12 Basic                  27.84      28.16  -1.2  1 
 19 Momodu, Aisha             10 Rancho                 26.14      28.23  -2.1  3 
 20 Mosley, Tatiana           10 Green Valley           26.99      28.28  -2.1  3 
 21 Stephenson, Tori          09 Coronado               26.94      28.40  -2.1  3 
 22 Washington, Jade          09 Liberty                27.94      28.49  -0.4  4 
 23 Casas, Lacee              12 Del Sol                27.90      29.39  -0.4  4 
 
Girls 400 Meter Dash Sunrise
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
 Heat winner advances + fastest times
 Top 2 qualify for State + best 3rd place time
    Regional: # 57.72  2006        Christina Day, Silverado                    
AllTime Zone: * 55.25  2004        Valencia Wilson, Cheyenne                   
     Stadium: @ 55.84  2006        Gloria Roberts, Cheyenne                    
  2007 Champ: % 58.48              Christina Day, Silverado                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Holly, Paige              12 Basic                1:01.04      59.72Q  2 
  2 Pullum, Jamila            09 Canyon Springs         59.70    1:00.09Q  1 
  3 Porter, Shayna            09 Rancho                 58.69    1:00.40Q  3 
  4 Woods, Kendra             12 Rancho                 59.37    1:00.47q  2 
  5 Hill, Dana                12 Desert Pines         1:02.04    1:02.11q  2 
  6 Flemming, Ashley          12 Desert Pines         1:02.90    1:02.38q  3 
  7 Mosley, Tatiana           10 Green Valley         1:02.26    1:02.55q  2 
  8 Heholdt-Leeds, Sandie     11 Coronado             1:03.29    1:02.91q  2 
  9 Williams, Teyler          09 Rancho               1:01.34    1:03.10   3 
 10 Green, Lexa               09 Rancho               1:02.15    1:03.14   1 
 11 Vega, Gabby               11 Chaparral            1:02.14    1:03.56   1 
 12 Zepeda, Nancy             12 Canyon Springs       1:03.84    1:04.58   2 
 13 Wilkes, Kai               11 Green Valley         1:03.07    1:04.59   1 
 14 Casas, Lacee              12 Del Sol              1:04.43    1:05.70   1 
 
Girls 100 Meter Hurdles Sunrise
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
 Winner advances + fastest times
 Top 2 qualify for State + best 3rd place time
    Regional: # 15.27  2007        Talisha Lee, Rancho                         
AllTime Zone: * 14.41  1984        Prudence Jackson, Western                   
     Stadium: @ 14.64  2007        Kereiona Johnson, Hug                       
  2007 Champ: % 15.27              Talisha Lee, Rancho                         
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Sidner, McCall            11 Foothill               16.34      16.87Q  0.7  2 
  2 McCants, Shariyelle       12 Canyon Springs         16.50      16.89Q -0.5  1 
  3 King, Marica              11 Canyon Springs         15.84      17.77Q -1.0  3 
  4 Staten, Amanda            11 Del Sol                17.54      17.54q  0.7  2 
  5 Duwyenie-Hodges, Lista    12 Chaparral              17.19      17.85q -0.5  1 
  6 Tucker, Emily             10 Del Sol                18.24      17.88q -0.5  1 
  7 Williams, Symone          12 Desert Pines           17.84      17.95q -1.0  3 
  8 Olson, Lenea              11 Green Valley           17.74      18.15q -1.0  3 
  9 Coleman, Tylher           10 Foothill               18.14      18.23  -1.0  3 
 10 Boman, Nicole             09 Coronado               18.34      18.57   0.7  2 
 11 Johnson, Emma             09 Green Valley           17.76      18.70   0.7  2 
 12 Gamazo, Carolina          11 Silverado              18.44      18.79   0.7  2 
 13 Burns, Marquicha          10 Basic                  17.95      18.89  -0.5  1 
 14 Davis, Christina          09 Valley                 18.14      18.94  -1.0  3 
 15 Colon, Jessica            11 Chaparral              18.44      19.02  -1.0  3 
 16 McCullah, Markysha        10 Valley                 18.04      19.27  -0.5  1 
 17 Perry, Lauren             10 Foothill               18.44      20.13  -0.5  1 
 18 Collins, Breshunna        10 Rancho                 18.14      20.58   0.7  2 
 19 McLean, Amanda            12 Las Vegas              18.50      21.67  -1.0  3 
 
Girls 4x200 Meter Relay Sunrise
============================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
 Winner advances + fastest times
 Top 2 qualify for State + best 3rd place time
    Regional: # 1:43.95  2007        Las Vegas                                 
                         S. Law, S. Flowers, A. Kelly, A. Garrett          
AllTime Zone: * 1:41.41  2004        Cheyenne                                  
     Stadium: @ 1:39.28  2006        Cheyenne                                  
                         Williams,Marshall,Devine,Roberts                  
  2007 Champ: % 1:45.01              Las Vegas                                 
    School                                               Seed    Prelims  H#
============================================================================
  1 Rancho  'A'                                       1:46.20    1:45.15Q  1 
     1) Green, Lexa 09                  2) Woods, Kendra 12               
     3) Williams, Teyler 09             4) Momodu, Aisha 10               
  2 Las Vegas  'A'                                    1:44.79    1:45.29Q  2 
     1) Kelly, Amber 12                 2) Law, Sabrina 11                
     3) Flowers, Sarisha 12             4) Garrett, Antoinette 10         
  3 Canyon Springs  'A'                               1:46.80    1:45.40Q  1 
     1) Marshall, Jhatara 10            2) Patterson, Eshera 12           
     3) Yancy, Anjanelle 11             4) Pullum, Jamila 09              
  4 Eldorado  'A'                                     1:50.00    1:50.05Q  2 
     1) Funches, Sabrina 12             2) Kincey, Osheanna 12            
     3) Lafayette, Gianna 11            4) Hewing, Areania 11             
  5 Desert Pines  'A'                                 1:50.64    1:48.16q  1 
     1) Flemming, Ashley 12             2) Bell, Rozia 11                 
     3) Allen, Denise 11                4) Hill, Dana 12                  
  6 Green Valley  'A'                                 1:51.50    1:51.39q  2 
     1) Wilkes, Kai 11                  2) Blue, Symone 09                
     3) Moser, Ashley 10                4) McDaniels, Samantha 10         
  7 Valley  'A'                                       1:54.10    1:53.91q  2 
     1) McCullah, Markysha 10           2) Barnett, Sarie 10              
     3) White, Briana 10                4) Wharton, Krystal 09            
  8 Silverado  'A'                                    2:03.25    2:04.41q  1 
     1) Brown, McKenzie 09              2) Navarrete, Karla 10            
     3) Glasel, Lopez 09                4) Gamazo, Carolina 11            
 -- Chaparral  'A'                                    1:49.20         DQ   2 
     1) Porter, Lakeisha 11             2) Pierce, Desiree 11             
     3) Duwyenie-Hodges, Lista 12       4) Vega, Gabby 11                 
 -- Coronado  'A'                                     1:51.09         DQ   1 
     1) Ruppert, Brooke 09              2) D'Addario, Christine 12        
     3) Rock, Kalina 09                 4) Stephenson, Tori 09            
 
Girls 4x800 Meter Relay Sunrise
================================================================================
 Top 2 qualify for State + best 3rd place time
    Regional: #  9:43.71  2001        Foothill                                 
AllTime Zone: *  9:38.70  2006        Cimarron-Memorial                        
                          A.Rich,T.Hutton,V.Allen,P.Page                    
     Stadium: @  9:28.55  2007        Reno                                     
                          Lawrence,Kirsh,Slater,Larjeunesse                 
  2007 Champ: % 10:00.05              Foothill                                 
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Canyon Springs  'A'                              10:21.00    9:55.49%   10  
     1) Hollinger, Heather 10           2) Oakes, Kala 11                 
     3) Zepeda, Nancy 12                4) Thomas, Skotasia 10            
  2 Foothill  'A'                                    10:10.00   10:00.05%    8  
     1) Davis, Patrice 12               2) Ayala, Desirae 11              
     3) Leedy, Leah 11                  4) Thummel, Alysse 10             
  3 Green Valley  'A'                                10:16.00   10:08.16     6  
     1) Knight, Clarke 10               2) Giacobbe, Chelsea 09           
     3) Belmont, Kelli 12               4) Abuan, Dorothy 12              
  4 Silverado  'A'                                   10:18.00   10:16.19     5  
     1) McMullin, Jennifer 12           2) Spaulding, Brittany 11         
     3) Deering, Jenna 11               4) Anaya, Kerissa 12              
  5 Coronado  'A'                                    10:07.00   10:20.77     4  
     1) Lucas, Lauren 10                2) Swan, Sam 11                   
     3) D'Addario, Christine 12         4) Laurent, Michaelanne 11        
  6 Valley  'A'                                      11:08.89   10:53.96     3  
     1) Lee, Susan 11                   2) Guzman, Kim 09                 
     3) Villa, Wendy 11                 4) Underwood, Anne 09             
  7 Del Sol  'A'                                     11:50.00   11:16.66     2  
     1) Anderson, Ashley 09             2) Lankert, Malayna 10            
     3) Casas, Lacee 12                 4) Hawkins, Jasmine 09            
  8 Chaparral  'A'                                   11:14.00   11:18.64     1  
     1) Concannon, Michelle 12          2) Campos, Kaylee 10              
     3) Hernandez, Mayela 11            4) Concannon, Sarah 12            
  9 Rancho  'A'                                      11:26.60   11:19.17  
     1) Valle, Becky 10                 2) Foster, LaToya 11              
     3) Cipre`s, Evangelina 10          4) Cipre`s, Marisol 09            
 10 Eldorado  'A'                                    11:06.00   11:48.68  
     1) Tran, Diana 09                  2) Gaxiola, Isela 10              
     3) Merz, Alexis 10                 4) Beckman, Sabrina 09            
 
Girls High Jump Sunrise
================================================================================
 Opening Height 4'4"
 2" increase until 4 or less remain then 1"
 Top 3 advance to State.  Ties advance after rule book tie
 breaking procedures have been appplied
    Regional: #  5-06  2007        Ebony Sweeper-Muniz, Chaparral              
AllTime Zone: *  5-07  1994        Rochelle Young, Eldorado                    
     Stadium: @  5-08  2007        Langley Iverson, Galena                     
  2007 Champ: %  5-06              Ebony Sweeper-Muniz, Chaparral              
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Burns, Marquicha          10 Basic                5-00.00    5-00.00    10  
  2 Flippen, Aja              11 Green Valley         5-00.00    4-10.00     8  
  3 Milewicz, Urszula         12 Coronado             4-08.00   J4-10.00     6  
  4 Thomas, Skotasia          10 Canyon Springs       5-02.00   J4-10.00     5  
  5 McCloud, Loniqua          09 Canyon Springs       4-10.00   J4-10.00     4  
  6 Tucker, Emily             10 Del Sol              4-10.00    4-08.00     3  
  7 Grove, Aubrie             11 Valley               4-08.00    4-06.00     2  
  8 Campos, Kaylee            10 Chaparral            4-08.00   J4-06.00     0.5
  8 Perry, Lauren             10 Foothill             4-06.00   J4-06.00     0.5
 10 Donnelly, Lisa            12 Silverado            4-08.00    4-04.00  
 
Girls Long Jump Sunrise
=====================================================================================
 3 prelim jumps - Top 9 to same day finals.   All jumps count
 Top 3 qualify for State
    Regional: #    17-05  2007        Capri-Marie Knox, Valley                 
AllTime Zone: * 19-03.25  1986        Gretchen Giles, Western                  
     Stadium: @ 19-00.50  2007        Dominique Maloy, Pahrump Valley          
  2007 Champ: %    17-05              Capri Marie Knox, Valley                 
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Lighten, Shavee           11 Canyon Springs      16-04.00   16-09.00   NWI   10  
  2 Sidner, McCall            11 Foothill            15-09.00   16-08.00   NWI    8  
  3 Rush, Denicia             11 Foothill            17-03.00   16-04.00   NWI    6  
  4 Kilgore, Amanda           12 Canyon Springs      17-00.00   16-02.00   NWI    5  
  5 Small, Marissa            11 Eldorado            15-07.00   16-01.50   NWI    4  
  6 Branch, Laquanya          10 Las Vegas           15-03.00  J16-01.50   NWI    3  
  7 Cope, Jaime               11 Silverado           14-02.00   16-00.00   NWI    2  
  8 Collins, Breshunna        10 Rancho              15-03.00   15-10.25   NWI    1  
  9 Bell, Rozia               11 Desert Pines        15-05.50   15-05.50   NWI 
 10 Pierce, Desiree           11 Chaparral           15-04.00   15-01.25   NWI 
 11 Pickus, Sarah             10 Green Valley        14-06.50   15-01.00   NWI 
 12 Flippen, Aja              11 Green Valley        15-06.00   14-11.00   NWI 
 13 Staten, Amanda            11 Del Sol             14-06.50   14-10.00   NWI 
 14 Olivera, Cleo             12 Valley              14-08.00   14-09.50   NWI 
 15 White, Briana             10 Valley              14-06.00   14-07.25   NWI 
 16 Jarvis, Jazmine           10 Green Valley        15-02.00   14-06.25   NWI 
 17 Island, Carlotta          11 Liberty             14-07.00   14-01.50   NWI 
 18 Warren, Shartazia         09 Canyon Springs      14-11.00   14-00.50   NWI 
 19 McAdory, Sonia            10 Canyon Springs      14-00.00   13-06.50   NWI 
 20 Suarez, Allie             10 Foothill            15-01.00   13-03.50   NWI 
 21 Burch, Emily              10 Coronado            13-02.00   13-01.50   NWI 
 22 Holloway, Quanisha        09 Basic               13-07.50   12-11.25   NWI 
 23 Brisker, Kiara            09 Valley              14-11.00   12-04.50   NWI 
 
Girls Discus Throw Sunrise
================================================================================
