Licensed to Reed High School                    Hy-Tek's Meet Manager 5/10/2008
                2008 Northern 4A Region - 5/3/2008 to 5/10/2008                
                         Track and Field Championships                         
                         at Damonte Ranch High School                          
                                    Results                                    
 
Event 1  Boys 100 Meter Dash 4A
============================================================================
 In Heat; winner advance plus fastest times
 In Final; top 3 advance to state
 Defending Champion is Styker Ngongoske (McQueen)
     Stadium: # 11.02  2008        Diante Mayers (Hug), Hug                    
      Region: % 10.55  1984        Kevin Claiborne (Hug)                       
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Mayers, Diante            12 Hug                      10.62#  NWI   10  
  2 Clifford, Cody            11 Spanish Springs          10.99#  NWI    8  
  3 Burton, Tonio             11 Hug                      11.07   NWI    6  
  4 Marshbanks, Javon         11 Damonte Ranch            11.24   NWI    5  
  5 Sutkowi, Paul             12 Damonte Ranch            11.29   NWI    4  
  6 Cruz, Jordan              10 Douglas                  11.31   NWI    3  
  7 Olivero, Tyler            12 Reed                     11.36   NWI    2  
  8 Mora, Justus              10 Spanish Springs          11.57   NWI    1  
 
Event 2  Boys 200 Meter Dash 4A
============================================================================
 In Heat; winner advance plus fastest times
 In Final; top 3 advance to state
 Defending Champion is Lum Coleman (Hug)
     Stadium: # 21.85  2008        Diante Mayers (Hug)                         
      Region: % 21.56  1996        Del Bates (Reed)                            
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Mayers, Diante            12 Hug                      21.71#  NWI   10  
  2 Coleman, Lum              12 Hug                      22.45   NWI    8  
  3 Kahan, Mike               12 Reno                     22.56   NWI    6  
  4 Burton, Tonio             11 Hug                      22.80   NWI    5  
  5 Heim, Riely               12 Damonte Ranch            22.98   NWI    4  
  6 Sutkowi, Paul             12 Damonte Ranch            22.99   NWI    3  
  7 O'Farrell, Jake           12 Douglas                  23.06   NWI    2  
  8 Cruz, Jordan              10 Douglas                  24.03   NWI    1  
 
Event 3  Boys 400 Meter Dash 4A
=======================================================================
 In Heat; winner advance plus fastest times
 In Final; top 3 advance to state
     Stadium: # 49.69  2007        Armon Johnson (Hug)                         
      Region: % 47.30  1987        Aaron Retterer (Sparks)                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Abbott, Joseph            12 Galena                   48.11#   10  
  2 Kahan, Mike               12 Reno                     49.19#    8  
  3 Clifford, Cody            11 Spanish Springs          49.62#    6  
  4 Hartzell, Curtis          12 Douglas                  50.83     5  
  5 Kahan, Kevin              12 Reno                     50.93     4  
  6 Carter, Caleb             12 Carson                   50.95     3  
  7 Moyer, Matt               12 Damonte Ranch            51.42     2  
  8 Greenblat, Aaron             Reed                     51.81     1  
 
Event 4  Boys 800 Meter Run 4A
=======================================================================
 If two heats Top 2 plus 8 fastest times advance to final
 If three heats Top 2 plus 6 fastest times advance to final
 In final; top 3 advance to state
 Defending Champion is Joe Abbott (Galena)
     Stadium: # 1:57.30  2008        Joseph Abbott (Galena)                    
      Region: % 1:56.1h  2003        Alan Thomas (Hug)                         
    Name                    Year School                  Finals  Points
=======================================================================
  1 Abbott, Joseph            12 Galena                 1:58.67    10  
  2 Moyer, Matt               12 Damonte Ranch          1:59.70     8  
  3 Tatro, Nicholas           12 Galena                 1:59.80     6  
  4 Smithson, Russell         11 Reno                   2:00.02     5  
  5 Jenkins, Derrik           12 Douglas                2:00.56     4  
  6 Johnson, Fike              9 Fallon                 2:02.22     3  
  7 Brush, Kyle               11 Damonte Ranch          2:02.93     2  
  8 McMasters, David          10 Carson                 2:03.24     1  
  9 Nelson, Ryan              12 Reed                   2:04.65  
 10 Makeley, Tim              12 Hug                    2:04.81  
 11 Dolan, Bobbie             10 Bishop Manogue         2:11.11  
 12 Body, Brad                11 Douglas                2:11.72  
 
Event 5  Boys 1600 Meter Run 4A
=======================================================================
 Top 2 plus 8 fastest times advance to final
 In final; top 3 advance to state
 Defending Champion is Rene Rangel (North Valleys)
     Stadium: # 4:30.28  2007        Rene Rangel (North Valleys)               
      Region: % 4:20.16  2001        Dan Wolf (Reno)                           
    Name                    Year School                  Finals  Points
=======================================================================
  1 Abbott, Joseph            12 Galena                 4:26.81#   10  
  2 Sandall, Eric             10 Elko                   4:27.05#    8  
  3 Schelling, Joshua         12 Galena                 4:27.07#    6  
  4 Tibaduiza, Bryan          11 Galena                 4:27.47#    5  
  5 Rowe, Mike                11 Bishop Manogue         4:27.56#    4  
  6 Rangel, Rene              12 North Valleys          4:32.56     3  
  7 Jordan, Bryan              9 Galena                 4:32.98     2  
  8 Johnson, Fike              9 Fallon                 4:39.54     1  
  9 Brush, Kyle               11 Damonte Ranch          4:40.20  
 
Event 6  Boys 3200 Meter Run 4A
=======================================================================
 In final; top 3 advance to state
 Defending Champion is Bryan Tibaduiza (Galena)
     Stadium: # 9:52.20  2007        Bryan Tibaduiza (Galena)                  
      Region: % 9:29.46  2004        Jonathan Cardenas (Reno)                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tibaduiza, Bryan          11 Galena                 9:54.03    10  
  2 Shroy, Richard            10 Carson                 9:58.47     8  
  3 Nied, Brandon             11 Reno                   9:59.51     6  
  4 Jordan, Nathan            12 Galena                10:06.83     5  
  5 Jordan, Bryan              9 Galena                10:15.38     4  
  6 Brush, Kyle               11 Damonte Ranch         10:23.41     3  
  7 Dunagan, Cary             10 Reno                  10:23.73     2  
  8 Hull, Geoff               10 McQueen               10:28.72     1  
  9 Maktenieks, Robert           Wooster               10:36.64  
 10 Rowe, Mike                11 Bishop Manogue        10:36.84  
 11 Wolf, Ryan                12 Elko                  10:40.7h  
 12 Crist, Allen              12 McQueen               10:43.8h  
 13 Sandall, Eric             10 Elko                  10:48.8h  
 14 Bean, Myles                  Wooster               10:52.7h  
 15 Avila, Roberto            11 Elko                  10:56.3h  
 16 Portillo, Benjie          10 McQueen               10:57.2h  
 17 Gay, Chris                   Reed                  11:01.2h  
 18 Wisecarver, Hank          11 Damonte Ranch         11:02.8h  
 19 Richardson, Michael       10 Spanish Springs       11:03.0h  
 20 Larsen, Chase             11 Elko                  11:08.3h  
 21 Lococco, Scott            10 Douglas               11:36.7h  
 22 Becerra, Ariel               Wooster               11:39.9h  
 23 Anthony, Stephen             Wooster               11:41.5h  
 24 Schindler, Jarred         11 North Valleys         11:53.5h  
 25 Gonzalez, Oscar           12 Douglas               12:11.2h  
 26 Downer, Nick               9 South Tahoe           12:22.1h  
 27 Trujillo, Cory            11 Douglas               12:22.8h  
 
Event 7  Boys 110 Meter Hurdles 4A
============================================================================
 In Heat; winner advance plus fastest times
 In Final; top 3 advance to state
     Stadium: # 14.60  2007        J.P. Castel (Reno)                          
      Region: % 14.44  1999        Dave Kruger (Carson)                        
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Comphel, Zach                Reed                     15.13   NWI   10  
  2 Marshbanks, Javon         11 Damonte Ranch            15.38   NWI    8  
  3 Garcia, Samuel            11 McQueen                  15.39   NWI    6  
  4 Stevens, Sullivan         10 Spanish Springs          15.40   NWI    5  
  5 Winkel, Trent             12 Reno                     15.41   NWI    4  
  6 Bozarth, Cameron          12 Bishop Manogue           15.49   NWI    3  
  7 Evasovic, Erik            11 McQueen                  15.64   NWI    2  
  8 Hutchinson, Laroy         12 Bishop Manogue           15.95   NWI    1  
 
Event 8  Boys 300 Meter Hurdles 4A
=======================================================================
 In Heat; winner advance plus fastest times
 In Final; top 3 advance to state
     Stadium: # 38.54  2007        Riley Rowe (Hug)                            
      Region: % 38.48  2003        Barrett Young (Galena)                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Garcia, Samuel            11 McQueen                  39.27    10  
  2 Winkel, Trent             12 Reno                     39.85     8  
  3 Stodmeister, Kyle         12 Reno                     40.24     6  
  4 Comphel, Zach                Reed                     40.44     5  
  5 Jacques, Paul             11 Bishop Manogue           40.87     4  
  6 McIver, Robert            11 Galena                   40.93     3  
  7 Besso, Zack               11 Bishop Manogue           41.08     2  
  8 Hutchinson, Laroy         12 Bishop Manogue           41.12     1  
 
Event 9  Boys 4x100 Meter Relay 4A
=======================================================================
 In Heat; top 2 teams plus 4 fastest times advance to final
 In Final; top 3 teams advance to state
 Defending Champion is Reno HS
     Stadium: # 42.58  2008        Hug                                         
                       D Williams, L Coleman, T Burton, D Mayers         
      Region: % 42.91  1983        Hug                                         
                       (Smallwood,McVeigh,Thigpen,Claiborne)             
    School                                               Finals  Points
=======================================================================
  1 Hug                                                   41.44#   10  
  2 Reno                                                  43.36     8  
  3 Spanish Springs                                       43.83     6  
  4 Douglas                                               44.28     5  
  5 Carson                                                45.15     4  
  6 Churchill County                                      46.09     3  
 -- McQueen                                                  DQ   1st runner wristband
 -- Damonte Ranch                                            DQ  
 
Event 10  Boys 4x200 Meter Relay 4A
=======================================================================
 In Heat; top 2 teams plus 4 fastest times advance to final
 In Final; top 3 teams advance to state
 Defending Champion is Reno HS
     Stadium: # 1:29.03  2008        Damonte Ranch                             
                         P Sutkowi, N Blem, L Egstrom, R Heim              
      Region: % 1:28.32  1997        Wooster                                   
                         (Phillips, Jones, Miller, Smith)                  
    School                                               Finals  Points
=======================================================================
  1 Reno                                                1:28.92#   10  
  2 Damonte Ranch                                       1:29.12     8  
  3 Hug                                                 1:29.79     6  
  4 Reed                                                1:30.02     5  
  5 McQueen                                             1:31.98     4  
  6 Douglas                                             1:33.11     3  
  7 Bishop Manogue                                      1:36.97     2  
 
Event 11  Boys 4x400 Meter Relay 4A
=======================================================================
 In Heat; top 2 teams plus 4 fastest times advance to final
 In Final; top 3 teams advance to state
 Defending Champion is Hug HS
     Stadium: # 3:25.24  2008        Reno                                      
                         B Caverhill, R Smithson, K Stodmeister, M Kahan   
      Region: % 3:23.55  2005        Carson                                    
    School                                               Finals  Points
=======================================================================
  1 Hug                                                 3:21.60%   10  
  2 Damonte Ranch                                       3:21.73%    8  
  3 Reno                                                3:21.90%    6  
  4 McQueen                                             3:22.83%    5  
  5 Bishop Manogue                                      3:28.72     4  
  6 Douglas                                             3:29.61     3  
  7 Carson                                              3:30.25     2  
  8 Galena                                              3:36.22     1  
 
Event 12  Boys 4x800 Meter Relay 4A
=======================================================================
 Top 3 teams advance to state
 Defending Champion is Reno HS
     Stadium: # 8:09.60  2007        Reno                                      
      Region: % 8:00.82  2001        Hug                                       
                         (Thomas, Wilson,Hardee, Lara)                     
    School                                               Finals  Points
=======================================================================
  1 Douglas                                             8:05.9h#   10  
  2 Damonte Ranch                                       8:07.4h#    8  
  3 Galena                                              8:07.7h#    6  
  4 McQueen                                             8:14.8h     5  
  5 Bishop Manogue                                      8:15.2h     4  
  6 Churchill County                                    8:37.0h     3  
  7 Reno                                                8:43.0h     2  
  8 Reed                                                8:50.2h     1  
  9 Hug                                                 8:50.7h  
 10 Wooster                                             8:51.9h  
 11 Spanish Springs                                     8:53.2h  
 
Event 13  Boys Long Jump 4A
============================================================================
 4 Jumps; top 9 advance to final
 In Final; top 3 advance to state
     Stadium: # 22-07  2007        Dan Burcham (Reno)                          
      Region: % 23-09  1974        Skip Peterson (Sparks)                      
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Marshbanks, Javon         11 Damonte Ranch         21-09.75   NWI   10  
  2 Butler, Josh              11 Damonte Ranch         21-02.50   NWI    8  
  3 Carter, Caleb             12 Carson                20-11.75   NWI    6  
  4 Williams, Duke            11 Hug                   20-02.25   NWI    5  
  5 Dupree, Joshua            11 Bishop Manogue        20-01.25   NWI    4  
  6 Arroyo, Jake              12 North Valleys         19-11.25   NWI    3  
  7 Fuetsch, Keith            11 Bishop Manogue        19-08.25   NWI    2  
  8 Collins, Michael          12 McQueen               19-07.00   NWI    1  
  9 Woller, Anthony           12 Fallon                19-04.00   NWI 
 
Event 14  Boys Triple Jump 4A
============================================================================
 4 Jumps; Top 9 advance to final
 In Finals; top 3 advance to state
 Defending Champion is Duke Williams (Hug)
     Stadium: # 46-09.75  2008        Josh Butler (Damonte Ranch)              
      Region: % 50-04.50  2001        Aarik Wilson (Fallon)                    
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Williams, Duke            11 Hug                   47-03.00#  NWI   10  
  2 Butler, Josh              11 Damonte Ranch         46-05.00   NWI    8  
  3 Smith, Vidal              11 Hug                   43-04.50   NWI    6  
  4 Fuetsch, Keith            11 Bishop Manogue        43-03.00   NWI    5  
  5 Daum, Dexter              11 Fallon                42-11.75   NWI    4  
  6 Carter, Caleb             12 Carson                42-09.00   NWI    3  
  7 Robards, Jesse               Reed                  41-06.25   NWI    2  
  8 Mead, Spencer             12 McQueen               41-04.25   NWI    1  
  9 Pace, Javier              11 Fallon                39-00.00   NWI 
 
Event 15  Boys High Jump 4A
=======================================================================
 Top 9 to final plus ties
 In Final; top 3 advance to state
 Starting Height: 5'6"
     Stadium: #    6-06  2004        Houk(Galena)/Butler (Damonte) 2007        
      Region: % 7-00.50  1984        Mark Trujillo (Hug)                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Butler, Josh              11 Damonte Ranch          6-06.00#   10  
  2 Wright, Anthony              Wooster                6-04.00     8  
  3 Smith, Vidal              11 Hug                    6-02.00     6  
  4 Fuetsch, Keith            11 Bishop Manogue         6-02.00     5  
  5 Rice, Brendan             12 South Tahoe            6-02.00     4  
  6 Johnston, Jake            10 Fallon                 6-00.00     3  
  7 Freeman, Cody             10 Reno                   6-00.00     2  
  8 English, Trevor           10 Reno                   5-10.00     1  
  9 Stodmeister, Kyle         12 Reno                   5-08.00  
 10 Dold, Dallin              12 Spanish Springs        5-08.00  
 -- Van Noy, Kyle             11 McQueen                     NH  
 
Event 16  Boys Pole Vault 4A
=======================================================================
 Top 9 to the final plus ties
 In Final; top 3 advance to state
 Starting Height: 10'6"
     Stadium: # 16-06  2007        Cameron Kroll (Reno)                        
      Region: % 16-06  5/12/2007   Cameron Kroll, Reno HS                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Arnold, Mike              12 Carson                15-06.00    10  
  2 Lilyhorn, Stefan          11 Reno                  14-00.00     8  
  3 Durst, Daniel             11 McQueen               13-06.00     6  
  4 De Flilippi, Ryan         11 Bishop Manogue        13-00.00     5  
  5 Heck, Greg                12 Fallon                12-06.00     4  
  6 Anderson, Matt            11 Reno                  12-06.00     3  
  7 Pastrell, Kyle            11 Galena                12-06.00     2  
  8 Delporto, Doug            11 Galena                12-00.00     0.5
  8 Pate, Connor              10 Damonte Ranch         12-00.00     0.5
 -- Cullin, James             12 Bishop Manogue              NH  
 
Event 17  Boys Shot Put 4A
=======================================================================
 4 throws; top 9 advance to final
 In Final; top 3 advance to state
 Defending Champion is Joe Bartlett (Bishop Manogue)
     Stadium: # 60-05.25  2007        Joe Bartlett (Bishop Manogue)            
      Region: % 63-00.25  1974        Mark Chew (Wooster)                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bartlett, Joe             12 Bishop Manogue        59-03.75    10  
  2 Jaykins, Steven           12 Bishop Manogue        48-02.75     8  
  3 Woolsey, Chris            11 Reno                  47-05.25     6  
  4 McLane, Mitch             12 Spanish Springs       46-11.00     5  
  5 Stanphill, Clark          10 McQueen               45-06.75     4  
  6 Laughlin, Conor           12 Reno                  43-09.00     3  
  7 Burns, Beau               12 Damonte Ranch         43-01.75     2  
  8 Perez, Jesse              12 Damonte Ranch         42-08.00     1  
  9 DeBoer, Zach              12 Reed                  42-06.25  
 
Event 18  Boys Discus Throw 4A
=======================================================================
 4 throws; top 9 advance to final
 In Final; top 3 advance to state
 Defending Champion is Joe Bartlett (Manogue)
     Stadium: # 173-02  2008        Joe Bartlett (Bishop Manogue)              
      Region: % 202-01  1987        Kami Keshmiri (Reno)                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bartlett, Joe             12 Bishop Manogue          188-06#   10  
  2 La Voy, Alex              12 McQueen                 155-01     8  
  3 Stetler, Zach             10 Elko                    153-02     6  
  4 Vanden Heuvel, Zach       11 McQueen                 149-01     5  
  5 McLane, Mitch             12 Spanish Springs         145-04     4  
  6 Wartgow, Luke             12 Douglas                 141-05     3  
  7 Stanphill, Clark          10 McQueen                 136-06     2  
  8 Litton, Buster            12 Fallon                  135-05     1  
  9 Perez, Jesse              12 Damonte Ranch           130-01  
 
Event 19  Girls 100 Meter Dash 4A
============================================================================
 In Heat; winner advance plus fastest times
 In Final; top 3 advance to state
 Defending Champion is record holder Kayla Sanchez (Carson)
     Stadium: # 12.14  2008        Kayla Sanchez (Carson)                      
      Region: % 11.92  2005        Kayla Sanchez (Carson)                      
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Sanchez, Kayla            12 Carson                   12.05#  NWI   10  
  2 Rovetti, Stephanie        10 Reno                     12.30   NWI    8  
  3 Gbenjo, Mercy             11 North Valleys            12.47   NWI    6  
  4 Voss, Laura                9 Spanish Springs          12.53   NWI    5  
  5 Rovetti, Morgan           12 Reno                     12.73   NWI    4  
  6 Wagner, Breanna           11 McQueen                  13.24   NWI    3  
  7 Cullen, Caileen           10 Bishop Manogue           13.27   NWI    2  
  8 Mayes, Brenda             12 North Valleys            13.43   NWI    1  
 
Event 20  Girls 200 Meter Dash 4A
============================================================================
 In Heat; winner advance plus fastest times
 In Final; top 3 advance to state
 Defending Champion is record holder Kayla Sanchez (Carson)
     Stadium: # 24.93  2008        Kayla Sanchez ((Carson)                     
      Region: % 24.12  1984        Vicky Galbert (Reed)                        
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Sanchez, Kayla            12 Carson                   25.06   NWI   10  
  2 Rovetti, Stephanie        10 Reno                     25.66   NWI    8  
  3 Gbenjo, Mercy             11 North Valleys            25.77   NWI    6  
  4 Voss, Laura                9 Spanish Springs          26.04   NWI    5  
  5 Rovetti, Morgan           12 Reno                     26.28   NWI    4  
  6 Wolf, Melissa             11 McQueen                  26.78   NWI    3  
  7 King, Julianna            10 Carson                   27.03   NWI    2  
  8 Hartley, Sarah            12 Douglas                  27.07   NWI    1  
 
Event 21  Girls 400 Meter Dash 4A
=======================================================================
 In Heat; winner advance plus fastest times
 In Final; top 3 advance to state
 Defending Champion is Christy Works (Carson)
     Stadium: # 58.49  2007        Christy Works (Carson)                      
      Region: % 56.44  1981        Marita Lum (Wooster)                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Works, Christy            12 Carson                   58.40#   10  
  2 Hartley, Sarah            12 Douglas                  58.63     8  
  3 Sosa, Gloria              12 Carson                   59.64     6  
  4 Rovetti, Stephanie        10 Reno                     59.81     5  
  5 Martin, Shanee            10 Hug                      60.24     4  
  6 Martin, Shanice           12 Hug                      62.36     3  
  7 Grenamyer, Crystal        10 Fallon                   64.09     2  
 
Event 22  Girls 800 Meter Run 4A
=======================================================================
 If two heats Top 2 plus 8 fastest times advance to final
 If three heats Top 2 plus 6 fastest times advance to final
 In Final; top 3 advance to state
 Due to timing error 13 in final
     Stadium: # 2:16.45  2007        Marie Lawrence (Reno)                     
      Region: % 2:12.55  5/13/2006   Marie Lawrence, Reno HS                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Guzman, Jazmine           11 Hug                    2:21.52    10  
  2 Works, Christy            12 Carson                 2:21.75     8  
  3 Slater, Joelle            12 Reno                   2:21.92     6  
  4 Aiyuk, Angel               9 McQueen                2:22.10     5  
  5 Turner, Hanna             12 North Valleys          2:25.66     4  
  6 Matthews, Lauren          11 Damonte Ranch          2:26.55     3  
  7 Larsen, Chelsea           12 Elko                   2:28.69     2  
  8 O'Discoll, Ciara           9 Damonte Ranch          2:30.16     1  
  9 Sosa, Gloria              12 Carson                 2:34.94  
 10 Knight, Maddison           9 Galena                 2:35.80  
 
Event 23  Girls 1600 Meter Run 4A
=======================================================================
 Top 2 plus 8 fastest times advance to final
 In Final; top 3 advance to state
     Stadium: # 5:04.83  2007        Marie Lawrence (Reno)                     
      Region: % 4:57.31  5/13/2006   Marie Lawrence, Reno HS                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Smith, Kelsey             10 South Tahoe            5:13.13    10  
  2 Guzman, Jazmine           11 Hug                    5:13.52     8  
  3 Lambdin, Kate             12 South Tahoe            5:16.09     6  
  4 Fisher, Rebecca           10 North Valleys          5:18.75     5  
  5 Kirsh, Demerey            10 Reno                   5:30.50     4  
  6 Noll, Kylie               11 South Tahoe            5:33.31     3  
  7 Larsen, Chelsea           12 Elko                   5:38.16     2  
  8 Biaggi, Taylor            11 Douglas                5:52.02     1  
 
Event 24  Girls 3200 Meter Run 4A
=======================================================================
 In Final; top 3 advance to state
     Stadium: # 11:12.00  2007        Marie Lawrence (Reno)                    
      Region: % 11:09.48  2003        Collier Lawrence (Reno)                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lambdin, Kate             12 South Tahoe           11:53.48    10  
  2 Smith, Kelsey             10 South Tahoe           11:53.55     8  
  3 Fisher, Rebecca           10 North Valleys         11:54.25     6  
  4 Kirsh, Demerey            10 Reno                  12:06.53     5  
  5 Van Antwerp, Adrienne     11 Reno                  12:19.66     4  
  6 Zaccor, Torrie             9 South Tahoe           12:33.81     3  
  7 Mortimore, Jennifer       11 Galena                12:44.46     2  
  8 Larsen, Kyleigh            9 Damonte Ranch         12:48.61     1  
  9 Boyd, Amanda              11 Douglas               12:58.59  
 10 Biselli, Ciera            10 Bishop Manogue        13:08.46  
 11 Crabb, Sadie              11 Elko                  13:33.3h  
 12 Van Reed, Echo            12 Fallon                13:42.2h  
 13 Bridegum, Sammie             Wooster               13:58.2h  
 14 Lattimer, Kaitlyn         11 Spanish Springs       14:09.2h  
 15 Postlethwaithe, Holly        Wooster               14:10.5h  
 16 Kosak, Kristin            12 Spanish Springs       14:25.8h  
 17 Flint, Kirsten            12 McQueen               14:34.9h  
 18 Stewart, Erin             10 Spanish Springs       15:18.6h  
 
Event 25  Girls 100 Meter Hurdles 4A
============================================================================
 In Heat; winner advance plus fastest times
 In Final; top 3 advance to state
     Stadium: # 14.67  2007        Kereiona Johnson (Hug)                      
      Region: % 14.44  1994        Dixie Williams (Fallon)                     
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Vigil, Alex               12 Damonte Ranch            16.16   NWI   10  
  2 Kaisershot, Morgan        11 Elko                     16.16   NWI    8  
  3 Carthen, Chakala          10 Hug                      16.25   NWI    6  
  4 Thai, Jessica             11 Reno                     16.96   NWI    5  
  5 Gorton, Jessica              Douglas                  17.08   NWI    4  
  6 Mathis, Megan             12 Reno                     17.29   NWI    3  
  7 Waddington, Kallyn        12 Reno                     17.41   NWI    2  
  8 Hallman, Amber            11 Hug                      17.75   NWI    1  
 
Event 26  Girls 300 Meter Hurdles 4A
=======================================================================
 In Heat; winner advance plus fastest times
 In Final; top 3 advance to state
 Defending Champion is record holder Kayla Sanchez (Carson)
     Stadium: # 43.56  2008        Kayla Sanchez (Carson)                      
      Region: % 42.61  2005        Kayla Sanchez (Carson)                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sanchez, Kayla            12 Carson                   42.83#   10  
  2 Kaisershot, Morgan        11 Elko                     45.64     8  
  3 Voss, Laura                9 Spanish Springs          46.12     6  
  4 Luckadoo, Alex            10 Bishop Manogue           47.82     5  
  5 Mowry, Michelle           10 Bishop Manogue           48.84     4  
  6 Bullock, Kinsey           11 Galena                   50.01     3  
  7 Mathis, Megan             12 Reno                     50.02     2  
  8 Mathis, Catherine         12 Reno                     51.29     1  
 
Event 27  Girls 4x100 Meter Relay 4A
=======================================================================
 In Heat; top 2 teams plus 4 fastest times advance to final
 In Final; top 3 teams advance to state
 Defending Champion is Reno HS
     Stadium: # 49.17  2007        Reno                                        
      Region: % 49.17  2007        Reno                                        
    School                                               Finals  Points
=======================================================================
  1 McQueen                                               50.01    10  
  2 Reno                                                  50.03     8  
  3 North Valleys                                         50.07     6  
  4 Spanish Springs                                       50.70     5  
  5 South Tahoe                                           50.83     4  
  6 Damonte Ranch                                         51.16     3  
  7 Bishop Manogue                                        51.68     2  
 
Event 28  Girls 4x200 Meter Relay 4A
=======================================================================
 In Heat; top 2 teams plus 4 fastest times advance to final
 In Final; top 3 advance to state
 Defending Champion is McQueen HS
     Stadium: # 1:45.91  2008        Carson                                    
                         G Sosa, K Chicuarra, J King, C Works              
      Region: % 1:43.94  2001        Sparks                                    
                         (Griffith, Crawford, Moss, Porath)                
    School                                               Finals  Points
=======================================================================
  1 McQueen                                             1:45.32#   10  
  2 Reno                                                1:46.53     8  
  3 Damonte Ranch                                       1:48.05     6  
  4 Douglas                                             1:50.96     5  
  5 Bishop Manogue                                      1:51.33     4  
  6 Elko                                                1:52.30     3  
  7 Carson                                              1:53.70     2  
  8 Churchill County                                    1:54.49     1  
 
Event 29  Girls 4x400 Meter Relay 4A
=======================================================================
 In Heat; top 2 teams plus 4 fastest times advance to final
 In Final; top 3 teams advance to state
 Defending Champion is Carson HS
     Stadium: # 4:03.58  2007        Carson                                    
      Region: % 3:58.91  2004        Reno                                      
                         (Lawrence, Glenn, Glenn, Long)                    
    School                                               Finals  Points
=======================================================================
  1 Carson                                              4:01.69#   10  
  2 Hug                                                 4:06.03     8  
  3 Douglas                                             4:08.47     6  
  4 McQueen                                             4:09.46     5  
  5 Damonte Ranch                                       4:11.69     4  
  6 Galena                                              4:14.48     3  
  7 Reno                                                4:15.06     2  
  8 North Valleys                                       4:20.96     1  
 
Event 30  Girls 4x800 Meter Relay 4A
=======================================================================
 Top 3 teams advance to state
 Defending Champion is Reno HS
     Stadium: # 9:44.50  2007        Reno                                      
      Region: % 9:36.85  2004        Reno                                      
                         (Glenn, Glenn, Lawrence, Lajeunesse)              
    School                                               Finals  Points
=======================================================================
  1 Reno                                                9:58.53    10  
  2 Galena                                              9:58.84     8  
  3 McQueen                                            10:08.63     6  
  4 Elko                                               10:18.20     5  
  5 Bishop Manogue                                     10:24.94     4  
  6 South Tahoe                                        10:28.33     3  
  7 Wooster                                            10:35.06     2  
  8 Douglas                                            10:35.83     1  
  9 Reed                                               10:47.64  
 10 Damonte Ranch                                      11:00.12  
 11 Churchill County                                   11:00.80  
 
Event 31  Girls Long Jump 4A
============================================================================
 4 jumps; top 9 advance to final
 In Final; top 3 advance to state
     Stadium: #    17-08  2007        Kereiona Johnson (Hug)                   
      Region: % 18-09.50  1976        Rochelle Rose (Wooster)                  
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Sanchez, Kayla            12 Carson                17-01.00   NWI   10  
  2 Baublyte, Gabby           12 Damonte Ranch         17-00.25   NWI    8  
  3 Rovetti, Morgan           12 Reno                  16-10.75   NWI    6  
  4 Gorton, Jessica              Douglas               16-10.50   NWI    5  
  5 Brown, Natasha            10 Douglas               16-07.50   NWI    4  
  6 Kaisershot, Morgan        11 Elko                  16-04.00   NWI    3  
  7 Walker, Shakia            10 North Valleys         16-01.50   NWI    2  
  8 Stratford, Taylor         11 Bishop Manogue        15-02.50   NWI    1  
  9 Grenamyer, Crystal        10 Fallon                15-01.00   NWI 
 
Event 32  Girls Triple Jump 4A
============================================================================
 4 jumps; top 9 advance to final
 In Final; top 3 advance to state
     Stadium: # 36-02  2007        Sarah Burton (Fallon)                       
      Region: % 39-08  1993        Holly Anderson (Reed)                       
    Name                    Year School                  Finals  Wind Points
============================================================================
